Colgate vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 4 | 12 | 16 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:17 | #4 Lepper, Dale | |
![]() | 54:39 | #29 Geraghty, Conor | |
![]() | 55:05 | #10 Fam, Adam | |
![]() | 55:05 | #15 Winograd, Liam | |
![]() | 80:32 | #21 Rosen, Eitan |
Colgate


Boston University

Townend, Oliver at goalie for Colgate.

Montali, Francesco at goalie for Boston University.

Corner kick by COLGATE Coury, Alejandro [03:20].

Corner kick by COLGATE Coury, Alejandro [03:49].


Corner kick by COLGATE Coury, Alejandro [09:14].

Shot by COLGATE Wright, Aidan BLOCKED.

Foul on Boston University.

Shot by BOSTONU Rosen, Eitan, SAVE Townend, Oliver.

Shot by BOSTONU Rent, Andrew WIDE.

Foul on Colgate.

Foul on Colgate.

Foul on Colgate.

Shot by COLGATE Coury, Alejandro HIT CROSSBAR.

Corner kick by BOSTONU Matulis, Quinn [16:31].

Foul on Boston University.

Foul on Boston University.

Shot by COLGATE Coury, Alejandro, SAVE Montali, Francesco.

Shot by BOSTONU Rosen, Eitan WIDE.

Foul on Colgate.

Foul on Boston University.

Shot by BOSTONU Innes, Colin WIDE.






Foul on Boston University.



Foul on Colgate.

Foul on Boston University.
45:00
End of PeriodColgate


Boston University

Start of 2nd period [45:00].

For BOSTONU: #1 Montali, Francesco, #26 Zacarias, Jason, #11 Rent, Andrew, #10 Innes, Colin, #21 Rosen, Eitan, #32 Dunne, Luke, #5 Roach, Griffin, #6 Rived, Diego, #19 Lee, Ryan, #4 Carlson, Neal, #14 DeLaMater, Quin.

For COLGATE: #31 Townend, Oliver, #29 Geraghty, Conor, #3 Blackwin, Jacob, #32 Cates, Connor, #11 Coury, Alejandro, #4 Lepper, Dale, #15 Winograd, Liam, #9 Davock, Aidan, #16 Wright, Aidan, #10 Fam, Adam, #2 Leask, Ryan.

Foul on Colgate.

Yellow card on COLGATE Lepper, Dale.

Shot by BOSTONU Innes, Colin WIDE.

Foul on Boston University.

Shot by COLGATE Coury, Alejandro HIGH.

Shot by BOSTONU Innes, Colin BLOCKED.

Shot by BOSTONU Rent, Andrew, SAVE Townend, Oliver.

Shot by BOSTONU Rosen, Eitan, SAVE Townend, Oliver.

Corner kick by BOSTONU Innes, Colin [53:20].

Header Shot by BOSTONU Dunne, Luke HIGH.


Foul on Colgate.

Foul on Colgate.

Yellow card on COLGATE Geraghty, Conor.

Foul on Colgate.

Yellow card on COLGATE Fam, Adam.

Yellow card on COLGATE Winograd, Liam.

Foul on Colgate.

Shot by BOSTONU Lee, Ryan BLOCKED.

Corner kick by BOSTONU Innes, Colin [58:02].

Foul on Colgate.

Shot by BOSTONU Rosen, Eitan WIDE.






Foul on Boston University.

Shot by BOSTONU Innes, Colin HIT CROSSBAR.


Header Shot by BOSTONU Bonnington, Alex HIGH.




Foul on Colgate.


Foul on Colgate.

Foul on Colgate.

Foul on Boston University.

Yellow card on BOSTONU Rosen, Eitan.

Foul on Colgate.

Shot by BOSTONU Matulis, Quinn HIGH.



Shot by BOSTONU Rosen, Eitan HIGH.

Corner kick by BOSTONU Matulis, Quinn [86:19].

Corner kick by BOSTONU Matulis, Quinn [87:48].

Shot by BOSTONU Rosen, Eitan BLOCKED.
90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Leask, Ryan | 0 | 0 | 0 | 0 | 90 | |
| 3 | Blackwin, Jacob | 0 | 0 | 0 | 0 | 90 | |
| 4 | Lepper, Dale | 0 | 0 | 0 | 0 | 90 | |
| 8 | Pahule, Mason | 0 | 0 | 0 | 0 | 81 | |
| 9 | Davock, Aidan | 0 | 0 | 0 | 0 | 63 | |
| 10 | Fam, Adam | 0 | 0 | 0 | 0 | 81 | |
| 11 | Coury, Alejandro | 3 | 1 | 0 | 0 | 63 | |
| 15 | Winograd, Liam | 0 | 0 | 0 | 0 | 90 | |
| 16 | Wright, Aidan | 1 | 0 | 0 | 0 | 71 | |
| 29 | Geraghty, Conor | 0 | 0 | 0 | 0 | 47 | |
| 31 | Townend, Oliver | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Harris, Ethan | 0 | 0 | 0 | 0 | 28 | |
| 14 | Donovan, Timmy | 0 | 0 | 0 | 0 | 27 | |
| 19 | Hughes, Colin | 0 | 0 | 0 | 0 | 7 | |
| 27 | Yates, Charlie | 0 | 0 | 0 | 0 | 27 | |
| 28 | Stephans, Drew | 0 | 0 | 0 | 0 | 20 | |
| 32 | Cates, Connor | 0 | 0 | 0 | 0 | 25 | |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Townend, Oliver | 90 | 0 | 3 |
Totals | 0 | 3 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
| 10 | ![]() | 4 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 74 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 21 | ![]() | 6 | 2 | 0 | 0 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 32 | ![]() | 1 | 0 | 0 | 0 | 68 | |||||
Totals | 16 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

















