Boston U. vs Lafayette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BOS | LAF |
|---|---|---|---|---|---|---|
| 34:43 | ![]() | Nicholas Liebich (1) | Assisted by: Hale Lombard | GOAL by LAF Liebich, Nicholas Assist by Lombard, Hale. | 0 | 1 |
| 39:43 | ![]() | Hale Lombard (10) | Assisted by: Connor Dawson | GOAL by LAF Lombard, Hale Assist by Dawson, Connor. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (1) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 1 | 11 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:21 | #6 Diego Rived | |
![]() | 47:31 | #16 Giuseppe Bagnato | |
![]() | 65:58 | #18 Carter Houlihan | |
![]() | 70:17 | #11 Andrey McIntyre | |
![]() | 84:30 | #27 Hale Lombard |
Boston U.


Lafayette

Huff, Griffin at goalie for Lafayette

Montali, Francesco at goalie for Boston U.

Foul on Rived, Diego.

Foul on DeLaMater, Quin.

Foul on Iqbal, Digger.

Foul on Roach, Griffin.

Foul on Rent, Andrew.

Shot by LAF Aydlett, Lawrence, bottom right, saved by Montali, Francesco.

Foul on Rent, Andrew.

Shot by LAF Grossi, Benji, out left.

Corner kick [10:21].

Corner kick [11:12].

Corner kick [11:53].

Foul on Rived, Diego.

Foul on Needham, Jack.

Foul on Iqbal, Digger.

Foul on Aydlett, Lawrence.

Yellow card on BOS Rived, Diego.

Offside against Lafayette.

Foul on Matulis, Quinn.

Foul on Iqbal, Digger.

Foul on Aydlett, Lawrence.

Shot by BOS Rosen, Eitan, out top right.
0

34:43

1




Shot by BOS Innes, Colin, out top left.

Foul on Bone, Aidan.

Foul on Rived, Diego.
0

39:43

2

Foul on Rived, Diego.

Foul on Lombard, Hale.
45:00
End of PeriodBoston U.


Lafayette

Start of 2nd period [45:00].

FOR BOS: , #1 Montali, Francesco, #2 Lau, Ryan, #5 Roach, Griffin, #11 Rent, Andrew, #21 Rosen, Eitan, #10 Innes, Colin, #9 Bonnington, Alex, #14 DeLaMater, Quin, #16 Bagnato, Giuseppe, #26 Zacarias, Jason, #34 Torres, Kevin.

FOR LAF: , #1 Huff, Griffin, #4 Lizewski, Beaux, #6 Mizrahi, David, #8 Iqbal, Digger, #10 Grossi, Benji, #13 Dawson, Connor, #18 Houlihan, Carter, #20 Needham, Jack, #26 Aydlett, Lawrence, #27 Lombard, Hale, #34 Liebich, Nicholas.





Foul on Needham, Jack.

Yellow card on BOS Bagnato, Giuseppe.

Shot by LAF Liebich, Nicholas, bottom center, Team save.

Shot by LAF Aydlett, Lawrence, bottom right, Team save.

Foul on Bagnato, Giuseppe.

Shot by LAF Aydlett, Lawrence, out top.

Foul on Mizrahi, David.

Shot by LAF Aydlett, Lawrence, top, saved by Montali, Francesco.

Foul on Lizewski, Beaux.

Foul on Aydlett, Lawrence.


Shot by LAF Aydlett, Lawrence, bottom right, saved by Montali, Francesco.

Shot by BOS Innes, Colin, out left.


Shot by LAF Grossi, Benji, out right.


Shot by BOS Torres, Kevin, blocked.

Shot by BOS Zacarias, Jason, out right.


Yellow card on LAF Houlihan, Carter.

Shot by BOS Rent, Andrew, out top left.



Yellow card on LAF McIntyre, Andrey.

Offside against Boston U..






Shot by BOS Innes, Colin, bottom right, saved by Huff, Griffin.

Shot by BOS Bone, Aidan, out right.


Foul on Grossi, Benji.

Foul on Aydlett, Lawrence.

Corner kick [82:43].

Yellow card on LAF Lombard, Hale.

Corner kick [88:08].
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 31 | ![]() | MID | 1 | 0 | 0 | 0 | 25 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Lafayette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Huff, Griffin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lizewski, Beaux | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | Mizrahi, David | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Iqbal, Digger | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Grossi, Benji | MID | 2 | 0 | 0 | 0 | 82 | ||||
| 13 | Dawson, Connor | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | Houlihan, Carter | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Needham, Jack | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Aydlett, Lawrence | FWD | 5 | 4 | 0 | 0 | 76 | ||||
| 27 | Lombard, Hale | FWD | 1 | 1 | 1 | 1 | 86 | ||||
| 34 | Liebich, Nicholas | DEF | 2 | 2 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Deangelis, Connor | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | McIntyre, Andrey | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 10 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Huff, Griffin | 90 | 0 | 1 |
Totals | 0 | 1 |



















