Lehigh vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LEHIGH | BOSTONU |
|---|---|---|---|---|---|---|
| 43:27 | ![]() | Bonnington, Alex (2) | Assisted by: Roman, John | Tap in cross inside left post | 0 | 1 |
| 89:35 | ![]() | Rosen, Eitan (1) | Assisted by: Bone, Aidan | Inside right post from top of box | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:51 | #34 Torres, Kevin | |
![]() | 52:55 | #6 Rived, Diego | |
![]() | 59:09 | #22 Diakho, Hassane | |
![]() | 77:39 | #2 Davis, Sam |
Lehigh


Boston University

Koski, Blake at goalie for Lehigh.

Montali, Francesco at goalie for Boston University.

Offside against Boston University.

Foul on Boston University.

Foul on Lehigh.

Foul on Boston University.

Shot by BOSTONU Matulis, Quinn BLOCKED.

Foul on Boston University.

Shot by LEHIGH Robertson, Thomas WIDE.

Header Shot by LEHIGH Diakho, Hassane WIDE.

Foul on Lehigh.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Torres, Kevin.

Foul on Lehigh.

Shot by LEHIGH Robertson, Thomas, SAVE Montali, Francesco.

Foul on Lehigh.


Foul on Lehigh.




Corner kick by LEHIGH Cosse, Athanasios [36:27].

Foul on Boston University.

Corner kick by LEHIGH Kingson, Perry [41:53].
0

43:27

1

*Tap in cross inside left post
45:00
End of PeriodLehigh


Boston University

Start of 2nd period [45:00].

For BOSTONU: #1 Montali, Francesco, #19 Lee, Ryan, #2 Lau, Ryan, #9 Bonnington, Alex, #18 Roman, John, #27 Soczynski, Andrew, #5 Roach, Griffin, #10 Innes, Colin, #26 Zacarias, Jason, #6 Rived, Diego, #8 Kim, Daniel.

For LEHIGH: #1 Koski, Blake, #18 Levy, Noah, #17 Bealer, Landon, #22 Diakho, Hassane, #5 Cohate, Fernando, #2 Davis, Sam, #20 Wenger, Beckett, #11 Robertson, Thomas, #30 Cosse, Athanasios, #13 Sheeler, Trey, #16 Shea, Emmett.

Corner kick by LEHIGH Shea, Emmett [46:25].

Foul on Boston University.

Foul on Boston University.

Foul on Lehigh.

Shot by BOSTONU Kim, Daniel, SAVE Koski, Blake.

Corner kick by BOSTONU Innes, Colin [52:16].

Yellow card on BOSTONU Rived, Diego.

Header Shot by LEHIGH Diakho, Hassane, SAVE Montali, Francesco.

Foul on Boston University.

Foul on Lehigh.

Foul on Lehigh.



Foul on Lehigh.

Yellow card on LEHIGH Diakho, Hassane.

Foul on Boston University.

Offside against Lehigh.




Foul on Boston University.

Foul on Lehigh.


Corner kick by BOSTONU Innes, Colin [66:39].


Corner kick by BOSTONU Matulis, Quinn [69:10].

Corner kick by BOSTONU Matulis, Quinn [70:39].

Foul on Boston University.




Shot by BOSTONU Rosen, Eitan HIGH.


Foul on Boston University.

Foul on Lehigh.

Foul on Lehigh.

Yellow card on LEHIGH Davis, Sam.

Offside against Lehigh.

Shot by BOSTONU Rent, Andrew HIGH.



Shot by BOSTONU Zacarias, Jason, SAVE Koski, Blake.

Corner kick by BOSTONU Matulis, Quinn [83:11].

Foul on Boston University.

Corner kick by LEHIGH [85:31].


Corner kick by LEHIGH Kingson, Perry [86:27].

Foul on Boston University.

0

89:35

2

*Inside right post from top of box
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Koski, Blake | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Davis, Sam | 0 | 0 | 0 | 0 | 80 | |
| 5 | Cohate, Fernando | 0 | 0 | 0 | 0 | 72 | |
| 10 | Kingson, Perry | 0 | 0 | 0 | 0 | 75 | |
| 11 | Robertson, Thomas | 2 | 1 | 0 | 0 | 80 | |
| 13 | Sheeler, Trey | 0 | 0 | 0 | 0 | 90 | |
| 15 | Laret, Michael | 0 | 0 | 0 | 0 | 73 | |
| 17 | Bealer, Landon | 0 | 0 | 0 | 0 | 76 | |
| 18 | Levy, Noah | 0 | 0 | 0 | 0 | 82 | |
| 20 | Wenger, Beckett | 0 | 0 | 0 | 0 | 82 | |
| 22 | Diakho, Hassane | 2 | 1 | 0 | 0 | 80 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Carranza, Austen | 0 | 0 | 0 | 0 | 18 | |
| 14 | Gueye, Yusef | 0 | 0 | 0 | 0 | 32 | |
| 16 | Shea, Emmett | 0 | 0 | 0 | 0 | 28 | |
| 19 | Young, Alfonso | 0 | 0 | 0 | 0 | 8 | |
| 30 | Cosse, Athanasios | 0 | 0 | 0 | 0 | 25 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Koski, Blake | 90 | 2 | 2 |
Totals | 2 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 66 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 62 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 62 | |||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 52 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 21 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 41 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 31 | ![]() | 0 | 0 | 0 | 1 | 28 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 7 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




















