Navy vs Boston University
10/7/2023
Nickerson Field
1:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NAVY | BOSTONU |
|---|---|---|---|---|---|---|
| 17:46 | Rosen, Eitan (5) | Assisted by: Innes, Colin | High 16 yd shot at far post | 0 | 1 | |
| 27:20 | Roach, Griffin (1) | Assisted by: Lee, Ryan | Tip in forward pass | 0 | 2 | |
| 32:25 | Aoyama, Jason (2) | Unassisted | 22yd shot inside near post | 1 | 2 | |
| 47:26 | Rent, Andrew (2) | Assisted by: Rosen, Eitan | Head in cross | 1 | 3 | |
| 82:36 | Holmes, Aidan (1) | Unassisted | Knocks in failed clear | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Navy | 6 | 1 | 7 (3) |
| Boston University | 5 | 8 | 13 (7) |
Saves | |||
| Navy | 1 | 2 | 3 |
| Boston University | 1 | 1 | 2 |
Corners Kicks | |||
| Navy | 4 | 0 | 4 |
| Boston University | 3 | 3 | 6 |
Offsides | |||
| Navy | 0 | 0 | 0 |
| Boston University | 0 | 2 | 2 |
Fouls | |||
| Navy | 5 | 5 | 10 |
| Boston University | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:24 | #25 Wagner, Zach | ||
| 67:08 | #9 Kallie, Baba | ||
| 67:08 | #5 Roach, Griffin |



