UAlbany vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UALBANY | BOSTONU |
|---|---|---|---|---|---|---|
| 61:24 | ![]() | Soumah, Mohamed (1) | Assisted by: Faiz, Saad | inside left post on 11 pass | 1 | 0 |
| 85:49 | ![]() | Matulis, Quinn (1) | Unassisted | Inside right post off free kick | 1 | 1 |
| 88:49 | ![]() | Bone, Aidan (1) | Unassisted | Inside right post after intercepting ba | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (3) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:22 | #20 Pitsillides, George | |
![]() | 58:31 | #5 Frias, Santiago | |
![]() | 74:00 | #27 Soczynski, Andrew |
UAlbany


Boston University

Wilson, Shafique at goalie for UAlbany.

Montali, Francesco at goalie for Boston University.

Foul on UAlbany.

Offside against UAlbany.

Corner kick by UALBANY Pechacek, Alex [04:03].

Shot by BOSTONU Innes, Colin WIDE.

Foul on Boston University.

Shot by BOSTONU Lau, Ryan WIDE.

Offside against Boston University.

Shot by UALBANY Soumah, Mohamed BLOCKED.

Corner kick by UALBANY Pechacek, Alex [11:11].

Foul on Boston University.

Foul on UAlbany.

Foul on Boston University.

Header Shot by UALBANY Frias, Santiago WIDE.

Shot by BOSTONU Rent, Andrew, SAVE Wilson, Shafique.

Foul on Boston University.




Corner kick by BOSTONU Matulis, Quinn [28:52].

Foul on Boston University.

Foul on UAlbany.

Shot by UALBANY Jiana, Mamadi, SAVE Montali, Francesco.

Foul on UAlbany.

Shot by BOSTONU Matulis, Quinn HIGH.




Foul on UAlbany.



Corner kick by UALBANY Jansen, Timo [36:50].

Shot by UALBANY Dias, Tiago, SAVE Montali, Francesco.

Shot by UALBANY Jiana, Mamadi HIGH.

Foul on UAlbany.

Foul on UAlbany.

Foul on UAlbany.

Yellow card on UALBANY Pitsillides, George.

Foul on UAlbany.

Offside against UAlbany.

Shot by UALBANY Jiana, Mamadi BLOCKED.

Corner kick by UALBANY Jansen, Timo [43:34].

Shot by UALBANY Faiz, Saad BLOCKED.

Corner kick by UALBANY Castillo, Ander [44:16].
45:00
End of PeriodUAlbany


Boston University

Start of 2nd period [45:00].

For BOSTONU: #1 Montali, Francesco, #34 Torres, Kevin, #27 Soczynski, Andrew, #2 Lau, Ryan, #10 Innes, Colin, #5 Roach, Griffin, #18 Roman, John, #8 Kim, Daniel, #11 Rent, Andrew, #21 Rosen, Eitan, #7 Matulis, Quinn.

For UALBANY: #1 Wilson, Shafique, #28 Hadjipanayiotou, Mil, #5 Frias, Santiago, #7 Gissurarson, Ivar Or, #14 Thielmann, Jeff, #21 Pechacek, Alex, #20 Pitsillides, George, #17 Wesling, Piet, #15 Kaplan, Ben, #11 Faiz, Saad, #18 Soumah, Mohamed.

Foul on Boston University.

Foul on Boston University.

Offside against Boston University.

Foul on UAlbany.

Corner kick by BOSTONU Matulis, Quinn [50:37].

Foul on UAlbany.

Foul on UAlbany.

Yellow card on UALBANY Frias, Santiago.

Shot by BOSTONU Innes, Colin HIGH.

Shot by UALBANY Gissurarson, Ivar Or WIDE.

Foul on Boston University.
1

61:24

0

* inside left post on 11 pass






Shot by BOSTONU Rent, Andrew HIGH.

Foul on Boston University.






Foul on Boston University.

Foul on UAlbany.

Offside against Boston University.

Foul on Boston University.



Shot by BOSTONU Rosen, Eitan HIGH.


Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Soczynski, Andrew.

Foul on UAlbany.

Offside against UAlbany.


Foul on Boston University.


Corner kick by BOSTONU Innes, Colin [80:22].

Header Shot by BOSTONU Bone, Aidan HIGH.

Offside against UAlbany.

Foul on Boston University.

Shot by UALBANY Jiana, Mamadi HIGH.

Foul on UAlbany.

Foul on UAlbany.

Foul on UAlbany.
1

85:49

1

*Inside right post off free kick



Shot by UALBANY Castillo, Ander WIDE.

Foul on UAlbany.
1

88:49

2

* Inside right post after intercepting back pass
90:00
End of Period
UAlbany

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Shafique | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dias, Tiago | 1 | 1 | 0 | 0 | 63 | |
| 4 | Watt, Lucas | 0 | 0 | 0 | 0 | 64 | |
| 5 | Frias, Santiago | 1 | 0 | 0 | 0 | 72 | |
| 6 | Ehlin, Elias | 0 | 0 | 0 | 0 | 64 | |
| 8 | Vallance, Caleb | 0 | 0 | 0 | 0 | 58 | |
| 12 | Lee, Chris | 0 | 0 | 0 | 0 | 49 | |
| 14 | Thielmann, Jeff | 0 | 0 | 0 | 0 | 48 | |
| 18 | Soumah, Mohamed | 2 | 1 | 1 | 0 | 52 | |
| 21 | Pechacek, Alex | 0 | 0 | 0 | 0 | 78 | |
| 23 | Wilhelm, Max | 0 | 0 | 0 | 0 | 62 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Gissurarson, Ivar Or | 1 | 0 | 0 | 0 | 41 | |
| 9 | Castillo, Ander | 1 | 0 | 0 | 0 | 42 | |
| 10 | Jiana, Mamadi | 4 | 1 | 0 | 0 | 38 | |
| 11 | Faiz, Saad | 1 | 0 | 0 | 1 | 28 | |
| 15 | Kaplan, Ben | 0 | 0 | 0 | 0 | 26 | |
| 17 | Wesling, Piet | 0 | 0 | 0 | 0 | 45 | |
| 19 | Jansen, Timo | 0 | 0 | 0 | 0 | 16 | |
| 20 | Pitsillides, George | 0 | 0 | 0 | 0 | 28 | |
| 28 | Hadjipanayiotou, Mil | 0 | 0 | 0 | 0 | 26 | |
Totals | 11 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Shafique | 90 | 2 | 1 |
Totals | 2 | 1 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 75 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 72 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 74 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 31 | ![]() | 2 | 1 | 1 | 0 | 18 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 10 | 3 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |


















