Boston U. vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BOS | COL |
|---|---|---|---|---|---|---|
| 88:59 | ![]() | Andrea Di Blasio (3) | Unassisted | BOS Andrea Di Blasio PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:39 | #32 Luke Dunne |
Boston U.


Colgate

Townend, Oliver at goalie for Colgate

Wike, Andrew at goalie for Boston U.

Shot by COL Stafford, Cason, bottom left, saved by Wike, Andrew.

Shot by BOS Zacarias, Jason, out top.

Shot by BOS Di Blasio, Andrea, out top.

Foul on Rent, Andrew.

Foul on Di Blasio, Andrea.

Shot by BOS Zacarias, Jason.

Foul on Rent, Andrew.

Foul on Pahule, Mason.

Shot by BOS Bone, Aidan.



Foul on Lau, Ryan.

Offside against Colgate.

Foul on Lau, Ryan.

Shot by COL Johnson, Wade.

Foul on Di Lucia, Julian.






Foul on Johnson, Wade.

Corner kick [39:21].

Shot by BOS Bonnington, Alex, out top.

Foul on Yates, Charlie.

Corner kick [44:48].
45:00
End of PeriodBoston U.


Colgate

Start of 2nd period [45:00].

FOR BOS: , #1 Wike, Andrew, #2 Lau, Ryan, #6 Rived, Diego, #7 Di Blasio, Andrea, #9 Bonnington, Alex, #14 DeLaMater, Quin, #18 Roman, John, #26 Zacarias, Jason, #27 Soczynski, Andrew, #25 Salami, Damola, #34 Torres, Kevin.

FOR COL: , #1 Townend, Oliver, #3 Blackwin, Jacob, #4 Lepper, Dale, #5 Di Lucia, Julian, #8 Pahule, Mason, #23 Johnson, Wade, #6 Beerling, Jack, #15 Winograd, Liam, #12 Stephans, Drew, #14 Yates, Charlie, #2 Cates, Connor.







Offside against Boston U..

Corner kick [51:43].

Foul on Di Blasio, Andrea.

Foul on Pahule, Mason.

Shot by BOS Bonnington, Alex, bottom center, saved by Townend, Oliver.

Yellow card on BOS Dunne, Luke.

Corner kick [61:14].




Foul on Wright, Aidan.


Shot by BOS Rived, Diego, bottom right, saved by Townend, Oliver.

Corner kick [66:16].

Shot by BOS Roman, John, top, saved by Townend, Oliver.





Foul on Roman, John.

Foul on Wright, Aidan.

Shot by BOS Rent, Andrew, out top.


Corner kick [75:53].

Shot by BOS Zacarias, Jason.

Shot by BOS Di Blasio, Andrea, out top right.

Shot by COL Beerling, Jack, out top.


Foul on Torres, Kevin.

Shot by COL Hughes, Colin, bottom center, saved by Wike, Andrew.

Offside against Colgate.

Corner kick [83:47].

Shot by BOS Williams, Dylan.

Foul on Blackwin, Jacob
1

88:59

0


Foul on Winograd, Liam.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 65 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | MID | 3 | 0 | 0 | 0 | 65 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 26 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 9 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
Totals | 13 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Townend, Oliver | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Blackwin, Jacob | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lepper, Dale | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | Di Lucia, Julian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Pahule, Mason | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Donovan, Timmy | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | Stafford, Cason | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 15 | Winograd, Liam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Wright, Aidan | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 19 | Hughes, Colin | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 21 | Pipkin, Blake | FWD | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cates, Connor | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | Beerling, Jack | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 12 | Stephans, Drew | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | Yates, Charlie | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | Johnson, Wade | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 27 | St. John, Alex | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 29 | Geraghty, Conor | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Townend, Oliver | 90 | 1 | 3 |
Totals | 1 | 3 |


















