Boston U. vs Bucknell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BOS | BUCK |
|---|---|---|---|---|---|---|
| 02:36 | ![]() | Zane Domsohn (4) | Assisted by: Jack Lucas , Cohen Weaver | GOAL by BUCK Domsohn, Zane Assist by Lucas, Jack and Weaver, Cohen. | 0 | 1 |
| 11:29 | ![]() | Pharis Petrica (2) | Unassisted | GOAL by BOS Petrica, Pharis. | 1 | 1 |
| 13:59 | ![]() | Jack Lucas (5) | Unassisted | GOAL by BUCK Lucas, Jack. | 1 | 2 |
| 28:32 | ![]() | Ethan Gill (2) | Assisted by: Pharis Petrica | GOAL by BOS Gill, Ethan Assist by Petrica, Pharis. | 2 | 2 |
| 43:58 | ![]() | Sebastian Otero (2) | Assisted by: Lapo Romieri | GOAL by BOS Otero, Sebastian Assist by Romieri, Lapo. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 11 | 7 | 18 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:27 | #8 Sebastian Otero | |
![]() | 78:50 | #7 Andrea Di Blasio | |
![]() | 84:52 | #28 Keke Abai |
Boston U.


Bucknell

Lapworth, Freddie at goalie for Bucknell

Saadat, Sheraz at goalie for Boston U.

Shot by BUCK Krumov, David, out left.

Foul on Bagnato, Giuseppe.
0

02:36

1

Foul on Di Blasio, Andrea.

Offside against Bucknell.

Offside against Boston U..


Foul on Kieffer, Aidan.
1

11:29

1

Foul on Gill, Ethan.
1

13:59

2

Corner kick [15:30].

Foul on Rived, Diego.

Shot by BUCK Krumov, David, out right.

Offside against Boston U..

Offside against Bucknell.

Foul on Rived, Diego.

Corner kick [22:06].

Shot by BUCK Domsohn, Zane, bottom center, saved by Saadat, Sheraz.

Foul on Williams, Dylan.

Offside against Boston U..






Foul on Piela, Kasper.

Foul on Rived, Diego.
2

28:32

2

Shot by BUCK Roskos, Drew, bottom center, saved by Saadat, Sheraz.

Shot by BUCK Elder, Zain, bottom center, saved by Saadat, Sheraz.

Shot by BOS Gill, Ethan.

Foul on Harper, Anthony.



Offside against Boston U..



Shot by BUCK Oziri, Winston.

Corner kick [35:57].

Shot by BUCK Piela, Kasper, top, saved by Saadat, Sheraz.

Offside against Boston U..

Foul on Piela, Kasper.

Foul on Oziri, Winston.

Foul on Sheffield, Ben.
3

43:58

2

Shot by BUCK Thomas, Jacob, top woodwork.

Shot by BUCK Oziri, Winston, bottom right, saved by Saadat, Sheraz.
45:00
End of PeriodBoston U.


Bucknell

Start of 2nd period [45:00].

FOR BOS: , #29 Saadat, Sheraz, #2 Lau, Ryan, #6 Rived, Diego, #27 Mobray, Austin, #25 Salami, Damola, #8 Otero, Sebastian, #14 DeLaMater, Quin, #15 Kieffer, Aidan, #16 Bagnato, Giuseppe, #18 Harper, Anthony, #12 Romieri, Lapo.

FOR BUCK: , #00 Lapworth, Freddie, #2 McGrath, Cade, #3 Roskos, Drew, #6 Pombor, Jimmy, #7 Domsohn, Zane, #11 Lucas, Jack, #15 Krumov, David, #16 Sheffield, Ben, #18 Sullivan, Jackson, #19 Weaver, Cohen, #12 Sullivan, Collin.











Foul on Weaver, Cohen.

Foul on Weaver, Cohen.

Shot by BOS Rived, Diego, bottom center, saved by Lapworth, Freddie.

Shot by BUCK Domsohn, Zane, out left.

Foul on Pombor, Jimmy.

Offside against Boston U..

Foul on Harper, Anthony.


Foul on Rived, Diego.

Shot by BOS Salami, Damola, top, saved by Lapworth, Freddie.

Shot by BUCK Lucas, Jack.

Corner kick [61:01].


Shot by BUCK Domsohn, Zane, top right, saved by Saadat, Sheraz.

Foul on Weaver, Cohen.





Shot by BUCK Sullivan, Collin, bottom center, saved by Saadat, Sheraz.

Offside against Boston U..

Shot by BUCK Samelko, Jakub, top, saved by Saadat, Sheraz.

Yellow card on BOS Otero, Sebastian.




Corner kick [73:25].

Shot by BOS Di Blasio, Andrea, out top.




Foul on Rived, Diego.

Foul on Petrica, Pharis.

Yellow card on BOS Di Blasio, Andrea.


Corner kick [81:04].

Shot by BOS Williams, Dylan, bottom center, saved by Lapworth, Freddie.

Yellow card on BOS Abai, Keke.

Foul on Gill, Ethan.

Shot by BUCK Roskos, Drew, out top.

Offside against Boston U..

Shot by BUCK Sullivan, Collin, bottom right, saved by Saadat, Sheraz.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Saadat, Sheraz | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lau, Ryan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Rived, Diego | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 |
| 11 | Gill, Ethan | MID | 2 | 1 | 1 | 0 | 63 |
| 13 | ![]() | MID | 1 | 1 | 1 | 1 | 50 |
| 14 | Delamater, Quin | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Kieffer, Aidan | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 40 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 40 |
| 25 | Salami, Damola | FWD | 1 | 1 | 0 | 0 | 27 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 8 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Saadat, Sheraz | 90 | 2 | 9 |
Totals | 2 | 9 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Lapworth, Freddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McGrath, Cade | 0 | 0 | 0 | 0 | 55 | |||||
| 3 | Roskos, Drew | FWD | 2 | 1 | 0 | 0 | 76 | ||||
| 6 | Pombor, Jimmy | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | Domsohn, Zane | FWD | 4 | 3 | 1 | 0 | 48 | ||||
| 11 | Lucas, Jack | 2 | 1 | 1 | 1 | 81 | |||||
| 15 | Krumov, David | MID | 2 | 0 | 0 | 0 | 72 | ||||
| 16 | Sheffield, Ben | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Sullivan, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Weaver, Cohen | MID | 0 | 0 | 0 | 1 | 48 | ||||
| 25 | Hidalgo, Kiko | 0 | 0 | 0 | 0 | 8 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Elder, Zain | MID | 1 | 1 | 0 | 0 | 20 | ||||
| 9 | Oziri, Winston | FWD | 2 | 1 | 0 | 0 | 9 | ||||
| 10 | Piela, Kasper | 1 | 1 | 0 | 0 | 27 | |||||
| 12 | Sullivan, Collin | DEF | 2 | 2 | 0 | 0 | 45 | ||||
| 13 | Handzel, Noah | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | Samelko, Jakub | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 20 | Thomas, Jacob | DEF | 1 | 0 | 0 | 0 | 37 | ||||
| 21 | Whitmire, Cade | 0 | 0 | 0 | 0 | 42 | |||||
| 22 | Coughlin, Nate | 0 | 0 | 0 | 0 | 35 | |||||
Totals | 18 | 11 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lapworth, Freddie | 90 | 3 | 3 |
Totals | 3 | 3 |










