Navy vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Navy | BU |
|---|---|---|---|---|---|---|
| 34:22 | ![]() | Andrea Di Blasio (2) | Assisted by: Dylan Williams | GOAL by BU Di Blasio, Andrea Assist by Williams, Dylan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (3) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Navy


Boston U.

Clavier, William at goalie for Boston U.

Eaton, Robert at goalie for Navy

Foul on Gill, Ethan.

Corner kick [08:27].

Shot by BU Rived, Diego.

Corner kick [12:44].

Shot by BU Lau, Ryan, top, saved by Eaton, Robert.

Corner kick [13:55].

Shot by BU Gill, Ethan, bottom center, saved by Eaton, Robert.

Corner kick [16:43].

Foul on Bagnato, Giuseppe.

Foul on Bagnato, Giuseppe.



Foul on Williams, Dylan.
0

34:22

1

Foul on Williams, Dylan.

Offside against Boston U..

Shot by BU Di Blasio, Andrea, out top.
45:00
End of PeriodNavy


Boston U.

Start of 2nd period [45:00].

FOR Navy: , #1 Eaton, Robert, #2 Brown, Keane, #3 Cawlfield, Will, #4 Schug, Andrew, #6 Grant, Jalen, #23 Schuetz, A.J., #8 Mayorga, Jorge, #14 Sullivan, Duncan, #15 Stewart, Nate, #17 Galloway, Alex, #18 Torres, JP.

FOR BU: , #0 Clavier, William, #2 Lau, Ryan, #6 Rived, Diego, #8 Otero, Sebastian, #27 Mobray, Austin, #25 Salami, Damola, #14 DeLaMater, Quin, #15 Kieffer, Aidan, #16 Bagnato, Giuseppe, #18 Harper, Anthony, #12 Romieri, Lapo.






Foul on Sullivan, Duncan.

Corner kick [51:10].

Corner kick [51:55].

Shot by Navy Schug, Andrew, bottom left, saved by Clavier, William.

Foul on Otero, Sebastian.

Shot by BU Salami, Damola, bottom right, saved by Eaton, Robert.

Shot by BU Harper, Anthony, bottom right, saved by Eaton, Robert.

Corner kick [62:39].

Shot by BU Mobray, Austin, out left.




Foul on Harper, Anthony.

Foul on Schug, Andrew.

Shot by Navy Sullivan, Duncan, out left.

Foul on DeLaMater, Quin.

Shot by Navy Sullivan, Duncan, out top.

Shot by BU Abai, Keke, out top.

Corner kick [75:03].

Shot by BU Di Blasio, Andrea, top right, saved by Eaton, Robert.

Shot by Navy Cawlfield, Will, bottom right, saved by Clavier, William.

Foul on Di Blasio, Andrea.

Shot by Navy Sullivan, Duncan, out top.




Foul on Gill, Ethan.

Shot by Navy Schug, Andrew, bottom center, saved by Clavier, William.

Foul on Harper, Anthony.

Shot by BU Petrica, Pharis, out top.

Corner kick [88:41].

Corner kick [89:09].

Foul on Stewart, Nate.
90:00
End of Period
Navy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Eaton, Robert | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Brown, Keane | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Cawlfield, Will | MID | 1 | 1 | 0 | 0 | 90 |
| 4 | Schug, Andrew | FWD | 2 | 2 | 0 | 0 | 79 |
| 6 | Grant, Jalen | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Gallucci, Nick | MID | 0 | 0 | 0 | 0 | 34 |
| 8 | Mayorga, Jorge | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Sullivan, Duncan | MID | 3 | 0 | 0 | 0 | 90 |
| 15 | Stewart, Nate | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Galloway, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Torres, Jp | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 20 | McBride, Gavin | FWD | 0 | 0 | 0 | 0 | 11 |
| 23 | Schuetz, A.J. | FWD | 0 | 0 | 0 | 0 | 56 |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Eaton, Robert | 90 | 1 | 5 |
Totals | 1 | 5 |

Boston U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lau, Ryan | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 6 | Rived, Diego | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 69 | ||||
| 11 | Gill, Ethan | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 14 | Delamater, Quin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Kieffer, Aidan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 25 | Salami, Damola | FWD | 1 | 1 | 0 | 0 | 21 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 11 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |












