Northeastern vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | BU |
|---|---|---|---|---|---|---|
| 19:36 | ![]() | Jack Grossman (1) | Assisted by: Sebastian Otero | GOAL by BU Grossman, Jack Assist by Otero, Sebastian. | 0 | 1 |
| 41:36 | ![]() | 0 (0) | Unassisted | GOAL by NU TEAM. | 1 | 1 |
| 46:04 | ![]() | John Roman (1) | Assisted by: Pharis Petrica , Diego Rived | GOAL by BU Roman, John Assist by Petrica, Pharis and Rived, Diego. | 1 | 2 |
| 85:50 | ![]() | Neil Devnani (3) | Assisted by: Julius Rüger | GOAL by NU Devnani, Neil Assist by Rüger, Julius. | 2 | 2 |
| 89:21 | ![]() | Bryce Flowers (5) | Assisted by: Jaden Prado , Derian Berisha | GOAL by NU Flowers, Bryce Assist by Prado, Jaden and Berisha, Derian. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (5) |
![]() | 10 | 10 | 20 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:19 | #7 Andrea Di Blasio |
Northeastern


Boston U.

Saadat, Sheraz at goalie for Boston U.

Jahn, Tobias at goalie for Northeastern

Shot by BU Williams, Dylan, out left.

Foul on Gardner, Matty.

Shot by BU Mazza-Bergeron, Ben, bottom center, saved by Jahn, Tobias.

Shot by BU Otero, Sebastian, bottom right, saved by Jahn, Tobias.

Shot by BU Williams, Dylan, top woodwork.

Foul on Carroll, Asiah.

Foul on Gardner, Matty.

Shot by BU Williams, Dylan, top woodwork.

Foul on Kapila, Rohin.
0

19:36

1

Foul on Kenison, Alec.

Corner kick [25:24].

Foul on Abai, Keke.

Foul on Carroll, Asiah.


Shot by BU Harper, Anthony, out top.

Shot by BU Abai, Keke, out top right.




Foul on Brown, Fraser.

Foul on Romieri, Lapo.

Foul on Mazza-Bergeron, Ben.

Foul on Rüger, Julius.

Corner kick [36:23].

Shot by BU Otero, Sebastian, out top left.

Shot by NU Flowers, Bryce, bottom right, saved by Saadat, Sheraz.

Foul on Romieri, Lapo.
1

41:36

1

Foul on Leary, Ethan.

Foul on Williams, Dylan.

Shot by BU Otero, Sebastian, out top.
45:00
End of PeriodNortheastern


Boston U.

Start of 2nd period [45:00].

FOR NU: , #1 Jahn, Tobias, #10 Kang, Ethan, #4 Leary, Ethan, #25 Mendieta, Gus, #7 Kenison, Alec, #18 Saarony, Shai, #17 Carroll, Asiah, #19 Matthews, Morris, #21 Brown, Fraser, #24 Davis, Ethan, #30 Gardner, Matty.

FOR BU: , #29 Saadat, Sheraz, #3 Mazza-Bergeron, Ben, #4 Roman, John, #11 Gill, Ethan, #15 Kieffer, Aidan, #18 Harper, Anthony, #13 Petrica, Pharis, #27 Mobray, Austin, #28 Abai, Keke, #6 Rived, Diego, #7 Di Blasio, Andrea.










Corner kick [45:28].
1

46:04

2

Shot by BU Di Blasio, Andrea, bottom center, saved by Jahn, Tobias.

Corner kick [47:33].

Foul on Abai, Keke.

Corner kick [49:55].

Foul on Gardner, Matty.

Shot by BU Petrica, Pharis, bottom center, saved by Jahn, Tobias.

Foul on Carroll, Asiah.

Corner kick [52:38].

Shot by BU Mazza-Bergeron, Ben, out top left.

Foul on Leary, Ethan.

Foul on Rived, Diego.

Shot by BU Gill, Ethan.

Corner kick [55:53].


Corner kick [56:31].

Foul on Carroll, Asiah.

Offside against Northeastern.

Shot by BU Di Blasio, Andrea, left woodwork.

Corner kick [63:54].

Shot by BU Gill, Ethan, out left.

Foul on Mobray, Austin.

Foul on Brown, Fraser.

Yellow card on BU Di Blasio, Andrea.


Shot by NU Carroll, Asiah, out top right.

Foul on Gill, Ethan.

Shot by NU Carroll, Asiah, bottom left, saved by Saadat, Sheraz.

Foul on Carroll, Asiah.






Corner kick [77:55].

Foul on Bagnato, Giuseppe.


Shot by BU Williams, Dylan, bottom center, saved by Jahn, Tobias.

Corner kick [80:24].

Corner kick [80:52].

Shot by NU Mendieta, Gus, bottom center, saved by Saadat, Sheraz.
2

85:50

2



Shot by BU Gill, Ethan, bottom center, saved by Jahn, Tobias.

Shot by BU Bagnato, Giuseppe, out left.
3

89:21

2

Foul on Williams, Dylan.
90:00
End of Period
Northeastern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Jahn, Tobias | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kapila, Rohin | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Leary, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Kenison, Alec | DEF | 0 | 0 | 0 | 0 | 64 |
| 8 | Rüger, Julius | MID | 0 | 0 | 0 | 1 | 59 |
| 17 | Carroll, Asiah | 2 | 1 | 0 | 0 | 64 | |
| 18 | Saarony, Shai | 0 | 0 | 0 | 0 | 64 | |
| 19 | Matthews, Morris | MID | 0 | 0 | 0 | 0 | 76 |
| 21 | Brown, Fraser | FWD | 0 | 0 | 0 | 0 | 76 |
| 24 | Davis, Ethan | DEF | 0 | 0 | 0 | 0 | 86 |
| 30 | Gardner, Matty | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Prado, Jaden | DEF | 0 | 0 | 0 | 1 | 4 |
| 10 | Kang, Ethan | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | Flowers, Bryce | FWD | 2 | 2 | 1 | 0 | 26 |
| 12 | Tepe, Kade | MID | 0 | 0 | 0 | 0 | 26 |
| 15 | Berisha, Derian | MID | 0 | 0 | 0 | 1 | 14 |
| 25 | Mendieta, Gus | DEF | 1 | 1 | 0 | 0 | 45 |
| 32 | Devnani, Neil | MID | 1 | 1 | 1 | 0 | 26 |
Totals | 6 | 5 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jahn, Tobias | 90 | 2 | 6 |
Totals | 2 | 6 |

Boston U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 29 | Saadat, Sheraz | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mazza-bergeron, Ben | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 4 | Roman, John | DEF | 1 | 1 | 1 | 0 | 86 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | Delamater, Quin | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 4 | 1 | 0 | 0 | 56 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 33 | ![]() | MID | 1 | 1 | 1 | 0 | 45 | ||||
| 34 | ![]() | MID | 3 | 1 | 0 | 1 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rived, Diego | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 11 | Gill, Ethan | MID | 3 | 1 | 0 | 0 | 45 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 1 | 45 | ||||
| 15 | Kieffer, Aidan | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 33 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 20 | 8 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Saadat, Sheraz | 90 | 3 | 3 |
Totals | 3 | 3 |












