Northeastern vs Boston U.
10/14/2025
Nickerson Field
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | BU |
|---|---|---|---|---|---|---|
| 19:36 | Jack Grossman (1) | Assisted by: Sebastian Otero | GOAL by BU Grossman, Jack Assist by Otero, Sebastian. | 0 | 1 | |
| 41:36 | 0 (0) | Unassisted | GOAL by NU TEAM. | 1 | 1 | |
| 46:04 | John Roman (1) | Assisted by: Pharis Petrica , Diego Rived | GOAL by BU Roman, John Assist by Petrica, Pharis and Rived, Diego. | 1 | 2 | |
| 85:50 | Neil Devnani (3) | Assisted by: Julius Rüger | GOAL by NU Devnani, Neil Assist by Rüger, Julius. | 2 | 2 | |
| 89:21 | Bryce Flowers (5) | Assisted by: Jaden Prado , Derian Berisha | GOAL by NU Flowers, Bryce Assist by Prado, Jaden and Berisha, Derian. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 1 | 5 | 6 (5) |
| Boston U. | 10 | 10 | 20 (8) |
Saves | |||
| Northeastern | 2 | 4 | 6 |
| Boston U. | 1 | 2 | 3 |
Corners Kicks | |||
| Northeastern | 0 | 4 | 4 |
| Boston U. | 2 | 6 | 8 |
Offsides | |||
| Northeastern | 0 | 1 | 1 |
| Boston U. | 0 | 0 | 0 |
Fouls | |||
| Northeastern | 9 | 6 | 15 |
| Boston U. | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:19 | #7 Andrea Di Blasio |



