Men's Rowing History vs Brown University from April 5, 2008 - March 22, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/5/2008
Last 10 Matchups
0-0
3/29/2014 - 3/22/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 5, 2008 - March 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 22 | 2024-25 | Home Boston, MA | Recap | |
| Saturday, March 23 | 2023-24 | Away Providence, RI | Recap | |
| Saturday, March 25 | 2022-23 | Home Boston, MA | ||
| Saturday, April 16 | 2021-22 | Home Boston, MA | Recap | |
| Sunday, March 27 | 2021-22 | Neutral MERCER COUNTY PARK, NJ | Recap | |
| Saturday, April 6 | 2018-19 | Home Boston, MA | ||
| Saturday, March 24 | 2017-18 | Away Providence, RI | ||
| Sunday, April 2 | 2016-17 | Home Boston, MA | Recap | |
| Saturday, March 26 | 2015-16 | Away Providence, R.I. | Brown defeats BU's 1V | |
| Saturday, March 29 | 2013-14 | Home DeWolfe Boathouse | Brown wins V8, BU wins 2V8 | Recap |
| Saturday, April 2 | 2010-11 | Home DeWolfe Boathouse | 1st - V8, F8 | Recap |
| Wednesday, May 27 | 2008-09 | Home DeWolfe Boathouse | NTS | Recap |
| Saturday, April 5 | 2007-08 | Away Providence, R.I. | 2nd | Recap |
Win
Loss
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22





