2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Boston U. Opponents
Scoring
Total Points 55 65
Points Per Game 55.0 65.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 20-50 23-59
FG: Percentage .400 .390
FG: Per Game 20.0 23.0
3PT: Made-Attempted 6-20 9-26
3PT: Percentage .300 .346
3PT: Per Game 6.0 9.0
FT: Made-Attempted 9-11 10-10
FT: Percentage .818 1.000
FT: Per Game 9.0 10.0
Rebounding
Total 29 37
Per Game 29.0 37.0
Margin -8.0 --
Assists
Total 13 12
Per Game 13.0 12.0
Turnovers
Total 13 12
Per Game 13.0 12.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 18.0 12.0
Steals
Total 4 8
Per Game 4.0 8.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 845 0
Per Game 1-845 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Adler, Anete 1 1 29 29.0 6 9 .667 0 0 .000 5 5 1.000 17 17.0 0 3 3 3.0 4 2 3 2 0
14 Monteagudo Pardo, Inés 1 1 28 28.0 3 10 .300 2 7 .286 1 1 1.000 9 9.0 0 1 1 1.0 0 0 2 0 0
31 Semenova, Anastasiia 1 0 22 22.0 4 6 .667 1 3 .333 0 0 .000 9 9.0 1 0 1 1.0 2 0 0 0 0
21 Ericksen, Audrey 1 1 25 25.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 0 2 2 2.0 2 2 2 0 0
12 McLaughlin, Bella 1 1 26 26.0 1 7 .143 0 1 .000 3 4 .750 5 5.0 1 1 2 2.0 3 4 2 1 0
18 Gunnsteinsdóttir, Hildur 1 0 17 17.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 1 2 0 0 0
42 Schwertner, Allison 1 1 29 29.0 1 6 .167 0 0 .000 0 1 .000 2 2.0 2 5 7 7.0 0 2 2 0 2
01 Williams, Taylor 1 0 15 15.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 5 5 5.0 0 0 2 1 1
10 Azmoudeh, Rose 1 0 9 9.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0 0 0  
Total 1 200 200.0 20 50 .400 6 20 .300 9 11 .818 55 55.00 6 23 29 29.0 12 13 13 4 3
Opponents 1 200 200.0 23 59 .390 9 26 .346 10 10 1.000 65 65.00 12 25 37 37.0 12 12 12 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Adler, Anete 1 1 29 6 9 .667 0 0 .000 5 5 1.000 17 17.0
14 Monteagudo Pardo, Inés 1 1 28 3 10 .300 2 7 .286 1 1 1.000 9 9.0
31 Semenova, Anastasiia 1 0 22 4 6 .667 1 3 .333 0 0 .000 9 9.0
21 Ericksen, Audrey 1 1 25 2 3 .667 2 2 1.000 0 0 .000 6 6.0
12 McLaughlin, Bella 1 1 26 1 7 .143 0 1 .000 3 4 .750 5 5.0
18 Gunnsteinsdóttir, Hildur 1 0 17 2 3 .667 1 2 .500 0 0 .000 5 5.0
42 Schwertner, Allison 1 1 29 1 6 .167 0 0 .000 0 1 .000 2 2.0
01 Williams, Taylor 1 0 15 1 3 .333 0 2 .000 0 0 .000 2 2.0
10 Azmoudeh, Rose 1 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 20 50 .400 6 20 .300 9 11 .818 55 55.00
Opponents 1 200 23 59 .390 9 26 .346 10 10 1.000 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Adler, Anete 1 29.0 .667 .000 1.000 0.0 3.0 3.0 2.0 2.0 0.0 17.0
14 Monteagudo Pardo, Inés 1 28.0 .300 .286 1.000 0.0 1.0 1.0 0.0 0.0 0.0 9.0
31 Semenova, Anastasiia 1 22.0 .667 .333 .000 1.0 0.0 1.0 0.0 0.0 0.0 9.0
21 Ericksen, Audrey 1 25.0 .667 1.000 .000 0.0 2.0 2.0 2.0 0.0 0.0 6.0
12 McLaughlin, Bella 1 26.0 .143 .000 .750 1.0 1.0 2.0 4.0 1.0 0.0 5.0
18 Gunnsteinsdóttir, Hildur 1 17.0 .667 .500 .000 0.0 1.0 1.0 2.0 0.0 0.0 5.0
42 Schwertner, Allison 1 29.0 .167 .000 .000 2.0 5.0 7.0 2.0 0.0 2.0 2.0
01 Williams, Taylor 1 15.0 .333 .000 .000 0.0 5.0 5.0 0.0 1.0 1.0 2.0
10 Azmoudeh, Rose 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .400 .300 .818 6.0 23.0 29.0 13.0 4.0 3.0 55.00
Opponents 1 200.0 .390 .346 1.000 12.0 25.0 37.0 12.0 8.0 4.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quinnipiac 11/03/25 55-65 L 20-50 .400 6-20 .300 9-11 .818 6 23 29 29.0 12 13 13 3 4 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quinnipiac 11/03/25 65-55 W 23-59 .390 9-26 .346 10-10 1.000 12 25 37 37.0 12 12 12 4 8 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quinnipiac 11/03/25 55-65 -10 20-50/23-59 .400/.390 6-20/9-26 .300/.346 9-11/10-10 .818-1.000 29/37 -8 13/12 13/12 3/4 4/8 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Quinnipiac (11/03/25)
FIELD GOALS MADE 20 Quinnipiac (11/03/25)
FIELD GOAL ATTEMPTS 50 Quinnipiac (11/03/25)
3 PT FIELD GOALS MADE 6 Quinnipiac (11/03/25)
3 PT FG ATTEMPTS 20 Quinnipiac (11/03/25)
FREE THROWS MADE 9 Quinnipiac (11/03/25)
FREE THROW ATTEMPTS 11 Quinnipiac (11/03/25)
REBOUNDS 29 Quinnipiac (11/03/25)
ASSISTS 13 Quinnipiac (11/03/25)
STEALS 4 Quinnipiac (11/03/25)
BLOCKED SHOTS 3 Quinnipiac (11/03/25)
TURNOVERS 13 Quinnipiac (11/03/25)
FOULS 12 Quinnipiac (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Adler,Anete Quinnipiac (11/03/25)
FIELD GOALS MADE 6 Adler,Anete Quinnipiac (11/03/25)
FIELD GOAL ATTEMPTS 10 Monteagudo,Inés Quinnipiac (11/03/25)
3 PT FIELD GOALS MADE 2 Monteagudo,Inés Quinnipiac (11/03/25)
3 PT FG ATTEMPTS 7 Monteagudo,Inés Quinnipiac (11/03/25)
FREE THROWS MADE 5 Adler,Anete Quinnipiac (11/03/25)
FREE THROW ATTEMPTS 5 Adler,Anete Quinnipiac (11/03/25)
REBOUNDS 7 Schwertner,Allison Quinnipiac (11/03/25)
ASSISTS 4 McLaughlin,Bella Quinnipiac (11/03/25)
STEALS 2 Adler,Anete Quinnipiac (11/03/25)
BLOCKED SHOTS 2 Schwertner,Allison Quinnipiac (11/03/25)
TURNOVERS 3 Adler,Anete Quinnipiac (11/03/25)
FOULS 4 Adler,Anete Quinnipiac (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Adler, Anete 1 17 17.0
#14 Monteagudo Pardo, Inés 1 9 9.0
#31 Semenova, Anastasiia 1 9 9.0
#21 Ericksen, Audrey 1 6 6.0
#18 Gunnsteinsdóttir, Hildur 1 5 5.0
#12 McLaughlin, Bella 1 5 5.0
#42 Schwertner, Allison 1 2 2.0
#01 Williams, Taylor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Adler, Anete 1 6 9 .667 6.0 9.0
#31 Semenova, Anastasiia 1 4 6 .667 4.0 6.0
#14 Monteagudo Pardo, Inés 1 3 10 .300 3.0 10.0
#21 Ericksen, Audrey 1 2 3 .667 2.0 3.0
#18 Gunnsteinsdóttir, Hildur 1 2 3 .667 2.0 3.0
#12 McLaughlin, Bella 1 1 7 .143 1.0 7.0
#42 Schwertner, Allison 1 1 6 .167 1.0 6.0
#01 Williams, Taylor 1 1 3 .333 1.0 3.0
#10 Azmoudeh, Rose 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Ericksen, Audrey 1 2 2 1.000 2.0 2.0
#14 Monteagudo Pardo, Inés 1 2 7 .286 2.0 7.0
#18 Gunnsteinsdóttir, Hildur 1 1 2 .500 1.0 2.0
#31 Semenova, Anastasiia 1 1 3 .333 1.0 3.0
#10 Azmoudeh, Rose 1 0 3 .000 0.0 3.0
#12 McLaughlin, Bella 1 0 1 .000 0.0 1.0
#01 Williams, Taylor 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Adler, Anete 1 5 5 1.000 5.0 5.0
#12 McLaughlin, Bella 1 3 4 .750 3.0 4.0
#14 Monteagudo Pardo, Inés 1 1 1 1.000 1.0 1.0
#42 Schwertner, Allison 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Schwertner, Allison 1 7 7.0 2 2.0 5 5.0
#TM Team 1 7 7.0 2 2.0 5 5.0
#01 Williams, Taylor 1 5 5.0 0 0.0 5 5.0
#20 Adler, Anete 1 3 3.0 0 0.0 3 3.0
#21 Ericksen, Audrey 1 2 2.0 0 0.0 2 2.0
#12 McLaughlin, Bella 1 2 2.0 1 1.0 1 1.0
#18 Gunnsteinsdóttir, Hildur 1 1 1.0 0 0.0 1 1.0
#14 Monteagudo Pardo, Inés 1 1 1.0 0 0.0 1 1.0
#31 Semenova, Anastasiia 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McLaughlin, Bella 1 4 4.0
#20 Adler, Anete 1 2 2.0
#21 Ericksen, Audrey 1 2 2.0
#18 Gunnsteinsdóttir, Hildur 1 2 2.0
#42 Schwertner, Allison 1 2 2.0
#10 Azmoudeh, Rose 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Schwertner, Allison 1 2 2.0
#01 Williams, Taylor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Adler, Anete 1 2 2.0
#12 McLaughlin, Bella 1 1 1.0
#01 Williams, Taylor 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Adler, Anete 1 3 3.0
#21 Ericksen, Audrey 1 2 2.0
#12 McLaughlin, Bella 1 2 2.0
#14 Monteagudo Pardo, Inés 1 2 2.0
#42 Schwertner, Allison 1 2 2.0
#01 Williams, Taylor 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Adler, Anete 1 4 4.0
#12 McLaughlin, Bella 1 3 3.0
#21 Ericksen, Audrey 1 2 2.0
#31 Semenova, Anastasiia 1 2 2.0
#18 Gunnsteinsdóttir, Hildur 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Adler, Anete 1 29 29.0
#42 Schwertner, Allison 1 29 29.0
#14 Monteagudo Pardo, Inés 1 28 28.0
#12 McLaughlin, Bella 1 26 26.0
#21 Ericksen, Audrey 1 25 25.0
#31 Semenova, Anastasiia 1 22 22.0
#18 Gunnsteinsdóttir, Hildur 1 17 17.0
#01 Williams, Taylor 1 15 15.0
#10 Azmoudeh, Rose 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 McLaughlin, Bella 1 4 2 2.00
#21 Ericksen, Audrey 1 2 2 1.00
#42 Schwertner, Allison 1 2 2 1.00