Boston University vs ALBANY
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BOSTONU | ALBANY |
|---|---|---|---|---|---|---|
| 5:33 | ![]() | Brown, Casey (0) | Assisted by: Schumacher-Hodge, Ma | off corner kick | 1 | 0 |
| 18:29 | ![]() | Pallotta, Emily (0) | Assisted by: Schumacher-Hodge, Ma | crossed tipped by keeper and finished on | 2 | 0 |
| 33:03 | ![]() | Schumacher-Hodge, Ma (0) | Assisted by: Osher, Mara | high near post | 3 | 0 |
| 65:50 | ![]() | Croghan, Stephanie (0) | Assisted by: Pallotta, Emily | off rebound | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (15) |
![]() | 1 | 4 | 5 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 7 | 11 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston University


ALBANY

Reuter, Christina at goalie for Boston University.

Maria Liguori at goalie for ALBANY.

Foul on ALBANY.

Corner kick by BOSTONU Schumacher-Hodge, Ma.
0

05:33

0

*off corner kick

Foul on Boston University.

Shot by ALBANY Uju Ogbuawa WIDE.

Foul on Boston University.

Foul on ALBANY.

Shot by BOSTONU Schumacher-Hodge, Ma, SAVE Maria Liguori.

Shot by BOSTONU McClernon, Farrell, SAVE Maria Liguori.
2

18:29

0

*crossed tipped by keeper and finished on the far post

Shot by BOSTONU McClernon, Farrell HIGH.

Foul on Boston University.

Corner kick by BOSTONU Schumacher-Hodge, Ma.




Header Shot by BOSTONU Dimirdjian, Taleen, SAVE Maria Liguori.

Foul on ALBANY.

Shot by BOSTONU Schumacher-Hodge, Ma, SAVE Maria Liguori.

Corner kick by BOSTONU Schumacher-Hodge, Ma.
3

33:03

0

*high near post

Foul on Boston University.



Offside against ALBANY.

Foul on ALBANY.

Foul on Boston University.

Foul on ALBANY.
45:00
End of PeriodBoston University


ALBANY

Start of 2nd period [45:00].

For ALBANY: #1 Maria Liguori, #2 Meghan Garrity, #7 Teresa Boring, #11 Ashley Tirabassi, #16 Jaclyn Rosada, #10 Diana Barrera, #13 Kate Finan, #9 Uju Ogbuawa, #12 Adrienne Heady, #14 Melissa McGinley, #15 Caitlin Mulligan.

For BOSTONU: #15 Pallotta, Emily, #9 Dimirdjian, Taleen, #10 Schumacher-Hodge, Ma, #22 McClernon, Farrell, #4 Heist, Brittany, #24 Mullen, Shannon, #23 Cords, Lina, #40 Speck, Elizabeth, #11 Herman, Jennifer, #7 Brown, Casey, #0 Reuter, Christina.

Shot by ALBANY Teresa Boring HIGH.

Shot by ALBANY Diana Barrera WIDE.

Shot by BOSTONU Dimirdjian, Taleen, SAVE Maria Liguori.

Offside against ALBANY.

Foul on Boston University.

Foul on ALBANY.

Shot by BOSTONU Schumacher-Hodge, Ma, SAVE Maria Liguori.

Foul on Boston University.

Shot by ALBANY Uju Ogbuawa WIDE.




Shot by BOSTONU McClernon, Farrell, SAVE Maria Liguori.


4

65:50

0

*off rebound


Stewart, Lauren at goalie for Boston University.





Foul on ALBANY.

Shot by BOSTONU Brown, Casey, SAVE Maria Liguori.

Corner kick by BOSTONU Doyle, Mallory.


Shot by BOSTONU Herman, Jennifer, SAVE Maria Liguori.


Foul on ALBANY.

Shot by BOSTONU Herman, Jennifer, SAVE Maria Liguori.

Shot by BOSTONU Pallotta, Emily, SAVE Maria Liguori.

Foul on ALBANY.

Shot by ALBANY Diana Barrera, SAVE Stewart, Lauren.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 68 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 7 | ![]() | 2 | 2 | 1 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 68 | |
| 10 | ![]() | 4 | 4 | 1 | 2 | 67 | |
| 15 | ![]() | 2 | 2 | 1 | 1 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 22 | ![]() | 3 | 2 | 0 | 0 | 47 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 40 | ![]() | 0 | 0 | 0 | 0 | 70 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 9 | ![]() | 2 | 2 | 0 | 0 | 29 | |
| 11 | ![]() | 2 | 2 | 0 | 0 | 26 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 18 | ![]() | 1 | 1 | 1 | 0 | 24 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | 16 | 15 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 68 | 0 | 0 |
Totals | 0 | 0 |

ALBANY

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Liguori, Maria | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Garrity, Meghan | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Boring, Teresa | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Ogbuawa, Uju | 2 | 0 | 0 | 0 | 90 | |||||
| 10 | Barrera, Diana | 2 | 1 | 0 | 0 | 90 | |||||
| 11 | Tirabassi, Ashley | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Heady, Adrienne | 0 | 0 | 0 | 0 | 73 | |||||
| 13 | Finan, Kate | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | McGinley, Melissa | 0 | 0 | 0 | 0 | 68 | |||||
| 15 | Mulligan, Caitlin | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Rosada, Jaclyn | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Oraro, Scovia | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | Connolly, Kaylin | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 5 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Liguori, Maria | 90 | 4 | 11 |
Totals | 4 | 11 |























