BOSTONU vs Binghamton Univ.
10/9/2008
Bearcats Sports Comp
8:07 p.m
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BOSTONU | BING |
|---|---|---|---|---|---|---|
| 0:55 | Cords, Lina (2) | Assisted by: Osher, Mara | shot from right side into far corner | 1 | 0 | |
| 15:12 | Pallotta, Emily (4) | Assisted by: Halasz, Corie | header from goal mouth after cross | 2 | 0 | |
| 25:34 | Pedersen, Casey (1) | Assisted by: Raske, Dani | header off free kick | 2 | 1 | |
| 42:06 | Luscinski, Jessica (2) | Unassisted | Cross from right that carried over keepe | 3 | 1 | |
| 50:05 | Raske, Dani (6) | Unassisted | Corner kick slipped through traffic and | 3 | 2 | |
| 66:29 | Osher, Mara (1) | Assisted by: Cords, Lina | great solo effort from Cords, shot from | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BOSTONU | 9 | 9 | 18 (12) |
| Binghamton Univ. | 4 | 2 | 6 (3) |
Saves | |||
| BOSTONU | 0 | 1 | 1 |
| Binghamton Univ. | 3 | 5 | 8 |
Corners Kicks | |||
| BOSTONU | 3 | 2 | 5 |
| Binghamton Univ. | 0 | 2 | 2 |
Offsides | |||
| BOSTONU | 0 | 0 | 0 |
| Binghamton Univ. | 0 | 0 | 0 |
Fouls | |||
| BOSTONU | 3 | 2 | 5 |
| Binghamton Univ. | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



