BOSTONU vs UMBC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | UMBC |
|---|---|---|---|---|---|---|
| 0:43 | ![]() | Schumacher-Hodge, Ma (4) | Assisted by: Speck, Elizabeth | cross from 40, 10 tapped in to lower rig | 1 | 0 |
| 50:25 | ![]() | Halasz, Corie (3) | Assisted by: Osher, Mara | long pass that split defenders, 6 dribbl | 2 | 0 |
| 80:40 | ![]() | Piper, Brooke (1) | Assisted by: Warrington, Morgan | 25 dribbled down right side, cross to 2, | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (9) |
![]() | 1 | 7 | 8 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:46 | #14 Kell, Danielle |
BOSTONU


UMBC

Reilly, Janie at goalie for BOSTONU.

Bacinski, Christine at goalie for UMBC.
0

00:43

0

*cross from 40, 10 tapped in to lower right corner

Foul on BOSTONU.

Shot by UMBC Johnson, Erin, SAVE Reilly, Janie.

Corner kick by BOSTONU Schumacher-Hodge, Ma [03:41].

Corner kick by BOSTONU Schumacher-Hodge, Ma [06:10].

Foul on BOSTONU.

Corner kick by BOSTONU Schumacher-Hodge, Ma [09:27].

Offside against UMBC.

Foul on UMBC.

Shot by BOSTONU Schumacher-Hodge, Ma WIDE.

Shot by BOSTONU Speck, Elizabeth, SAVE Bacinski, Christine.

Corner kick by BOSTONU Schumacher-Hodge, Ma [16:46].

Foul on UMBC.

Offside against BOSTONU.

Corner kick by BOSTONU Schumacher-Hodge, Ma [21:25].

Corner kick by BOSTONU Schumacher-Hodge, Ma [23:03].



Foul on UMBC.






Corner kick by BOSTONU Schumacher-Hodge, Ma [34:54].

Foul on UMBC.

Shot by BOSTONU Cords, Lina HIGH.


Foul on UMBC.

Foul on BOSTONU.

Foul on UMBC.
45:00
End of PeriodBOSTONU


UMBC

Start of 2nd period [45:00].

Shot by BOSTONU Osher, Mara, SAVE Bacinski, Christine.


Corner kick by UMBC Epps, LaShawna [49:41].
2

50:25

0

*long pass that split defenders, 6 dribbled and shot to lower left

Foul on BOSTONU.


Shot by UMBC Warrington, Morgan, SAVE TEAM.

Corner kick by UMBC Sadowski, Christine [55:22].

Foul on UMBC.



Corner kick by BOSTONU Schumacher-Hodge, Ma [57:41].

Shot by BOSTONU Brown, Casey, SAVE Bacinski, Christine.

Shot by BOSTONU Osher, Mara WIDE.

Corner kick by BOSTONU Schumacher-Hodge, Ma [59:25].

Shot by UMBC Warrington, Morgan, SAVE Reilly, Janie.

Tooley, Annie at goalie for BOSTONU.


Shot by UMBC Johnson, Erin WIDE.

Shot by BOSTONU McClernon, Farrell WIDE.

Foul on UMBC.

Shot by BOSTONU Minto, Krista, SAVE Bacinski, Christine.

Shot by BOSTONU Pallotta, Emily, SAVE Bacinski, Christine.

Offside against BOSTONU.


Yellow card on UMBC Kell, Danielle.

Foul on UMBC.





Corner kick by UMBC Schwartz, Kali [70:06].

Header Shot by UMBC Vacarino, Sandra, SAVE Tooley, Annie.

Shot by BOSTONU Luscinski, Jessica, SAVE Bacinski, Christine.



Foul on BOSTONU.

Foul on UMBC.

Shot by BOSTONU Brown, Casey WIDE.



Corner kick by BOSTONU Cords, Lina [78:43].


Shot by UMBC Warrington, Morgan WIDE.
2

80:40

1

*25 dribbled down right side, cross to 2, header over goalie's head

Foul on UMBC.

Header Shot by BOSTONU Dimirdjian, Taleen, SAVE Bacinski, Christine.


Foul on BOSTONU.

Corner kick by UMBC Sadowski, Christine [87:46].

Shot by UMBC Warrington, Morgan WIDE.

90:00
End of Period
BOSTONU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | ![]() | M | 1 | 1 | 1 | 0 | 28 |
| 7 | ![]() | B | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | M | 2 | 1 | 0 | 1 | 28 |
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 69 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 61 |
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 35 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 56 |
| 23 | ![]() | B | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 40 | ![]() | M | 1 | 1 | 0 | 1 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 54 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 50 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 13 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 14 | 9 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 61 | 0 | 2 |
Totals | 0 | 2 |

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Morrison, Amy | M | 0 | 0 | 0 | 0 | 23 | ||||
| 6 | Johnson, Erin | B | 2 | 1 | 0 | 0 | 37 | ||||
| 9 | Jackson, Joanne | M | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Quaranta, Jenna | F | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | Kell, Danielle | M | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | Schwartz, Kali | B | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Vacarino, Sandra | M | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Sadowski, Christine | B | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | Direnzo, Toni | B | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Warrington, Morgan | F | 4 | 2 | 0 | 1 | 80 | ||||
| 31 | Bacinski, Christine | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Piper, Brooke | 1 | 1 | 1 | 0 | 21 | |||||
| 5 | Woodrow, Ashley | 0 | 0 | 0 | 0 | 53 | |||||
| 8 | Opaleye, Naomi | 0 | 0 | 0 | 0 | 67 | |||||
| 11 | Singer, Ashley | 0 | 0 | 0 | 0 | 23 | |||||
| 12 | Epps, Lashawna | 0 | 0 | 0 | 0 | 30 | |||||
| 22 | McKay, Katie | 0 | 0 | 0 | 0 | 59 | |||||
Totals | 8 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Bacinski, Christine | 90 | 2 | 7 |
Totals | 2 | 7 |




















