Bryant vs Boston University
10/21/2009
Nickerson Field
4 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | BRY | BOSTONU |
|---|---|---|---|---|---|---|
| 18:26 | McClernon, Farrell (5) | Assisted by: Luscinski, Jessica | pass from the outside into the box, one- | 0 | 1 | |
| 24:46 | Luscinski, Jessica (4) | Assisted by: McClernon, Farrell | cross from deep in right side into the b | 0 | 2 | |
| 27:34 | Heist, Brittany (1) | Assisted by: Minto, Krista | pass inside the box to the top of the bo | 0 | 3 | |
| 50:04 | Pallotta, Emily (6) | Assisted by: McGoldrick, Megan | Corner kick into the box, #15 headed it | 0 | 4 | |
| 57:11 | McGoldrick, Megan (4) | Assisted by: Warman, Cynthia | long cross into box, hard shot into uppe | 0 | 5 | |
| 80:44 | Gallegos, Tiya (2) | Unassisted | collected a rebound | 0 | 6 | |
| 88:16 | Anderson, Adrienne (1) | Assisted by: Hewitt, Brea | pass from the right side, one-timed it i | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bryant | 2 | 4 | 6 (1) |
| Boston University | 14 | 14 | 28 (15) |
Saves | |||
| Bryant | 5 | 3 | 8 |
| Boston University | 1 | 0 | 1 |
Corners Kicks | |||
| Bryant | 0 | 0 | 0 |
| Boston University | 1 | 4 | 5 |
Offsides | |||
| Bryant | 0 | 0 | 0 |
| Boston University | 1 | 5 | 6 |
Fouls | |||
| Bryant | 1 | 5 | 6 |
| Boston University | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



