Dartmouth vs Boston University
Scoring Summary
- | - | - | - | - | DART | BOSTONU |
|---|---|---|---|---|---|---|
| 25:56 | Aly O'Dea (3) | Assisted by: Myra Sack | hard shot to the lower left corner | 1 | 0 | |
| 59:41 | Kelleher, Shauna (1) | Unassisted | headed under cross bar | 1 | 1 | |
| 92:45 | Pallotta, Emily (1) | Assisted by: Osher, Mara | cross into the box and headed home | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Dartmouth | 2 | 4 | 0 | 6 (5) |
| Boston University | 3 | 5 | 1 | 9 (4) |
Saves | ||||
| Dartmouth | 2 | 0 | 0 | 2 |
| Boston University | 0 | 4 | 0 | 4 |
Corners Kicks | ||||
| Dartmouth | 1 | 2 | 0 | 3 |
| Boston University | 4 | 3 | 0 | 7 |
Offsides | ||||
| Dartmouth | 0 | 1 | 0 | 1 |
| Boston University | 1 | 2 | 0 | 3 |
Fouls | ||||
| Dartmouth | 7 | 3 | 0 | 10 |
| Boston University | 2 | 1 | 0 | 3 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
