Penn State vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | BOSTONU |
|---|---|---|---|---|---|---|
| 28:04 | ![]() | Toney, Danielle (4) | Assisted by: Watts, Nikki | pass to middle, goalie came dove early t | 1 | 0 |
| 46:36 | ![]() | Toney, Danielle (5) | Assisted by: Watts, Nikki , Nairn, Christine | rebound shot off of a saved shot by 23; | 2 | 0 |
| 48:34 | ![]() | Evans, Maddy (1) | Assisted by: Schoepfer, Katie | shot from high box, upper right goal | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (9) |
![]() | 6 | 2 | 8 (5) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn State


Boston University

Naeher, Alyssa at goalie for Penn State.

Tooley, Annie at goalie for Boston University.

Shot by PSU Toney, Danielle, SAVE Tooley, Annie.

Shot by PSU Watts, Nikki, SAVE Tooley, Annie.

Shot by PSU Watts, Nikki WIDE.

Foul on Boston University.

Corner kick by PSU Watts, Nikki [06:13].

Shot by PSU Schoepfer, Katie WIDE RIGHT.

Corner kick by PSU Watts, Nikki [14:35].

Shot by PSU Schoepfer, Katie HIGH.

Shot by BOSTONU McGoldrick, Megan, SAVE Naeher, Alyssa.

Shot by BOSTONU Luscinski, Jessica, SAVE Naeher, Alyssa.

Foul on Penn State.

Foul on Boston University.

Offside against Boston University.

Shot by BOSTONU McGoldrick, Megan, SAVE Naeher, Alyssa.

Corner kick by BOSTONU Luscinski, Jessica [23:48].

Header Shot by BOSTONU McGoldrick, Megan, SAVE Naeher, Alyssa.


Foul on Boston University.
1

28:04

0

*pass to middle, goalie came dove early to break it up,shot past goalie


Foul on Boston University.





Shot by BOSTONU McClernon, Farrell, SAVE Naeher, Alyssa.

Foul on Penn State.

Shot by BOSTONU Gallegos, Tiya HIGH.


Foul on Boston University.

Shot by PSU Evans, Maddy, SAVE Tooley, Annie.


Offside against Penn State.

45:00
End of PeriodPenn State


Boston University

Start of 2nd period [45:00].

For BOSTONU: #8 Osher, Mara, #16 Schwartz, Laura, #19 Kelleher, Shauna, #6 Halasz, Corie, #22 McClernon, Farrell, #9 Dimirdjian, Taleen, #15 Pallotta, Emily, #1 Tooley, Annie, #12 Luscinski, Jessica, #21 McGoldrick, Megan, #26 Morrow, Jessica.

For PSU: #12 Schoepfer, Katie, #1 Naeher, Alyssa, #23 Watts, Nikki, #18 Marton, Lexi, #4 Hayes, Melissa, #10 Nairn, Christine, #28 Toney, Danielle, #25 Thomson, Emma, #19 Evans, Maddy, #11 Schaefer, Ali, #26 Monroig, Megan.

Shot by PSU Watts, Nikki, SAVE Tooley, Annie.
2

46:36

0

*rebound shot off of a saved shot by 23; middle box
3

48:34

0

*shot from high box, upper right goal



Corner kick by BOSTONU Luscinski, Jessica [53:11].

Foul on Boston University.

Offside against Boston University.

Shot by PSU Evans, Maddy, SAVE Tooley, Annie.


Shot by PSU Toney, Danielle BLOCKED.

Shot by PSU Nairn, Christine, SAVE Tooley, Annie.

Foul on Penn State.

Shot by BOSTONU Luscinski, Jessica HIGH.

Shot by PSU Watts, Nikki BLOCKED.

Corner kick by PSU Watts, Nikki [61:50].

Shot by BOSTONU Luscinski, Jessica HIGH.

Shot by PSU Schoepfer, Katie BLOCKED.

Shot by PSU Evans, Maddy WIDE RIGHT.

Foul on Penn State.

Shot by PSU Schoepfer, Katie WIDE.







Foul on Boston University.

Foul on Penn State.


Corner kick by BOSTONU Luscinski, Jessica [74:08].




Shot by PSU Rago, Alli BLOCKED.

Shot by PSU Molinda, Jackie BLOCKED.






Hartmann, Kristin at goalie for Penn State.

Foul on Boston University.

Shot by PSU Molinda, Jackie WIDE LEFT.
90:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Naeher, Alyssa | GK | 0 | 0 | 0 | 0 | 85 |
| 4 | Hayes, Melissa | M | 0 | 0 | 0 | 0 | 70 |
| 7 | Davies, Tara | D | 0 | 0 | 0 | 0 | 45 |
| 10 | Nairn, Christine | M | 1 | 1 | 0 | 1 | 75 |
| 11 | Schaefer, Ali | M | 0 | 0 | 0 | 0 | 76 |
| 12 | Schoepfer, Katie | F | 4 | 0 | 0 | 1 | 59 |
| 18 | Marton, Lexi | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Watts, Nikki | F | 4 | 2 | 0 | 2 | 59 |
| 25 | Thomson, Emma | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Monroig, Megan | M | 0 | 0 | 0 | 0 | 90 |
| 28 | Toney, Danielle | F | 4 | 3 | 2 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Hartmann, Kristin | 0 | 0 | 0 | 0 | 5 | |
| 2 | Ryan, Maura | 0 | 0 | 0 | 0 | 33 | |
| 6 | Molinda, Jackie | 2 | 0 | 0 | 0 | 15 | |
| 15 | Lamarre, Rachel | 0 | 0 | 0 | 0 | 31 | |
| 16 | Rosenbluth, Jess | 0 | 0 | 0 | 0 | 31 | |
| 17 | Rago, Alli | 1 | 0 | 0 | 0 | 22 | |
| 19 | Evans, Maddy | 4 | 3 | 1 | 0 | 54 | |
| 21 | Niness, Carly | 0 | 0 | 0 | 0 | 14 | |
| 24 | Hubbard, Julie | 0 | 0 | 0 | 0 | 20 | |
Totals | 20 | 9 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Naeher, Alyssa | 85 | 0 | 5 |
Totals | 0 | 5 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 67 | ||||
| 12 | ![]() | M | 3 | 1 | 0 | 0 | 58 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | M | 3 | 3 | 0 | 0 | 57 | ||||
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 60 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 8 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |


















