VERMONT vs Boston University
10/8/2009
Nickerson Field
7 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | VERMONT | BOSTONU |
|---|---|---|---|---|---|---|
| 1:04 | Kelleher, Shauna (1) | Unassisted | dribbled through defenders, slotted it i | 0 | 1 | |
| 45:36 | McGoldrick, Megan (2) | Assisted by: McClernon, Farrell , Luscinski, Jessica | pass from 12 on the far left side to 22, | 0 | 2 | |
| 51:33 | Pallotta, Emily (4) | Unassisted | collected a loose ball inside the box af | 0 | 3 | |
| 83:50 | Gallegos, Tiya (1) | Assisted by: Warman, Cynthia | one-timed | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VERMONT | 1 | 1 | 2 (1) |
| Boston University | 10 | 13 | 23 (10) |
Saves | |||
| VERMONT | 3 | 3 | 6 |
| Boston University | 0 | 1 | 1 |
Corners Kicks | |||
| VERMONT | 0 | 2 | 2 |
| Boston University | 3 | 5 | 8 |
Offsides | |||
| VERMONT | 1 | 0 | 1 |
| Boston University | 0 | 4 | 4 |
Fouls | |||
| VERMONT | 3 | 1 | 4 |
| Boston University | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



