NAVY vs Boston University
9/20/2014
Nickerson Field
Noon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NAVY | BOSTONU |
|---|---|---|---|---|---|---|
| 59:43 | Fisher, Jenna (3) | Assisted by: MacLellan, Lauren | headed in in front off service from 14 f | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NAVY | 4 | 2 | 6 (2) |
| Boston University | 4 | 8 | 12 (7) |
Saves | |||
| NAVY | 1 | 5 | 6 |
| Boston University | 1 | 1 | 2 |
Corners Kicks | |||
| NAVY | 3 | 2 | 5 |
| Boston University | 2 | 5 | 7 |
Offsides | |||
| NAVY | 1 | 2 | 3 |
| Boston University | 0 | 0 | 0 |
Fouls | |||
| NAVY | 4 | 6 | 10 |
| Boston University | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



