Boston University vs Penn State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | BU | PSU |
|---|---|---|---|---|---|---|
| 27:23 | ![]() | Crouse, Frannie (9) | Assisted by: Schafer, Megan , Riehl, Kaleigh | from 7 yards out, deflected off BU defen | 0 | 1 |
| 43:28 | ![]() | Driesse, Nickolette (4) | Assisted by: Sheva, Marissa | from just outside the penalty area, into | 0 | 2 |
| 54:40 | ![]() | Schafer, Megan (11) | Assisted by: Basinger, Brittany , Crouse, Frannie | right-footed shot from 12 yards out, bea | 0 | 3 |
| 61:17 | ![]() | Williams, Charlotte (2) | Assisted by: Crouse, Frannie , Basinger, Brittany | left-footed shot from 12 yards out, off | 0 | 4 |
| 83:40 | ![]() | Ball, Elizabeth (3) | Assisted by: Ritchey, Megan | header off a corner kick | 0 | 5 |
| 89:52 | ![]() | Echard, Haleigh (1) | Assisted by: Ritchey, Megan , Williams, Charlotte | from 24 yards out, left-footed shot, bot | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 11 | 11 | 22 (7) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston University


Penn State

Parisi, Alyssa at goalie for Boston University.

Eckerstrom, Britt at goalie for Penn State.

Corner kick by PSU Driesse, Nickolette [02:37].

Corner kick by PSU Driesse, Nickolette [03:10].

Corner kick by PSU Driesse, Nickolette [09:11].

Shot by PSU Crouse, Frannie HIGH.

Shot by BU Hollenbaugh, McKenzi WIDE.

Foul on Boston University.

Corner kick by PSU Driesse, Nickolette [13:52].

Foul on Boston University.

Shot by PSU Crouse, Frannie WIDE.

Shot by PSU Crouse, Frannie, SAVE Parisi, Alyssa.

Shot by PSU Schafer, Megan BLOCKED.

Corner kick by PSU Driesse, Nickolette [22:07].

Header Shot by PSU Ball, Elizabeth WIDE.

Offside against Penn State.



0

27:23

1

*from 7 yards out, deflected off BU defender

Corner kick by BU Bloznalis, Rachel [28:16].

Corner kick by PSU Driesse, Nickolette [29:32].

Shot by PSU Rodriguez, Raquel BLOCKED.

Shot by PSU Ogle, Emily BLOCKED.



Shot by BU Pleuler, Clare, SAVE Eckerstrom, Britt.

Shot by BU Doyle, McKenna BLOCKED.

Shot by PSU Schafer, Megan WIDE.

Foul on Penn State.

Shot by PSU Weber, Mallory BLOCKED.



Corner kick by PSU Driesse, Nickolette [40:20].

0

43:28

2

*from just outside the penalty area, into upper left corner
45:00
End of PeriodBoston University


Penn State

Start of 2nd period [45:00].

For BU: #23 Hollenbaugh, McKenzi, #16 Wimmer, Alivya, #6 Churchill, Chelsea, #11 Varley-Barrett, Dorr, #7 Wakefield, Christina, #12 Fisher, Jenna, #20 Cooper, Alexandra, #5 Blauner, Rachel, #17 Chen, Julianna, #15 Bloznalis, Rachel, #0 Parisi, Alyssa.

For PSU: #1 Basinger, Brittany, #3 Riehl, Kaleigh, #4 Schafer, Megan, #5 Elliston, Maddie, #7 Ball, Elizabeth, #9 Crouse, Frannie, #10 Ogle, Emily, #11 Rodriguez, Raquel, #12 Williams, Charlotte, #27 Sheva, Marissa, #28 Eckerstrom, Britt.

Shot by BU Varley-Barrett, Dorr BLOCKED.

Shot by PSU Crouse, Frannie HIGH.

Offside against Penn State.

0

54:40

3

*right-footed shot from 12 yards out, beat diving keeper, left corner

Shot by PSU Crouse, Frannie HIT CROSSBAR.

Shot by PSU Williams, Charlotte WIDE.



Foul on Boston University.


0

61:17

4

*left-footed shot from 12 yards out, off a BU defender, into the net

Offside against Penn State.

Foul on Boston University.



Foul on Penn State.

Shot by BU Bloznalis, Rachel, SAVE Eckerstrom, Britt.

Shot by PSU Echard, Haleigh WIDE.





Shot by PSU Echard, Haleigh HIT CROSSBAR.

Shot by PSU Driesse, Nickolette BLOCKED.

Shot by PSU Williams, Charlotte HIGH.


Foul on Penn State.





Corner kick by PSU Ritchey, Megan [83:34].
0

83:40

5

*header off a corner kick


Corner kick by BU Bloznalis, Rachel [85:04].

Shot by BU MacLellan, Lauren WIDE.
0

89:52

6

*from 24 yards out, left-footed shot, bottom right corner
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 85 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 40 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 87 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 40 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 6 | 1 |
Totals | 6 | 1 |

Penn State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Basinger, Brittany | D | 0 | 0 | 0 | 2 | 63 | ||||
| 3 | Riehl, Kaleigh | D | 0 | 0 | 0 | 1 | 82 | ||||
| 4 | Schafer, Megan | F | 3 | 1 | 1 | 1 | 56 | ||||
| 5 | Elliston, Maddie | D | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | Ball, Elizabeth | D | 2 | 1 | 1 | 0 | 90 | ||||
| 9 | Crouse, Frannie | F | 6 | 2 | 1 | 2 | 55 | ||||
| 10 | Ogle, Emily | M | 1 | 0 | 0 | 0 | 59 | ||||
| 11 | Rodriguez, Raquel | M | 1 | 0 | 0 | 0 | 55 | ||||
| 16 | Weber, Mallory | F | 1 | 0 | 0 | 0 | 45 | ||||
| 23 | Driesse, Nickolette | M | 2 | 1 | 1 | 0 | 59 | ||||
| 28 | Eckerstrom, Britt | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ritchey, Megan | 0 | 0 | 0 | 2 | 7 | |||||
| 12 | Williams, Charlotte | 3 | 1 | 1 | 1 | 59 | |||||
| 14 | Jean, Ellie | 0 | 0 | 0 | 0 | 26 | |||||
| 15 | Echard, Haleigh | 3 | 1 | 1 | 0 | 31 | |||||
| 17 | Ortega-jurado, Alina | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | Chase, Teddy | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | Clauss, Isabelle | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | Knaub, Cecilia | 0 | 0 | 0 | 0 | 21 | |||||
| 25 | Campbell-phipps, Tay | 0 | 0 | 0 | 0 | 8 | |||||
| 27 | Sheva, Marissa | 0 | 0 | 0 | 1 | 59 | |||||
Totals | 22 | 7 | 6 | 10 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Eckerstrom, Britt | 90 | 0 | 2 |
Totals | 0 | 2 |



















