Providence vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PC | BU |
|---|---|---|---|---|---|---|
| 21:51 | ![]() | Doyle, McKenna (2) | Assisted by: Wakefield, Christina | sent ahead by 7, 18 beat the defenders a | 0 | 1 |
| 59:13 | ![]() | ELIA, Lauren (0) | Unassisted | def. cant clear, finds in box and bends | 1 | 1 |
| 71:42 | ![]() | TEAM (0) | Unassisted | goalie punches back into the net. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Providence


Boston University

SHEA, Kristyn at goalie for Providence.

Parisi, Alyssa at goalie for Boston University.

Corner kick by BU Neville, Erin [10:32].

Corner kick by BU Neville, Erin [10:55].

Foul on Providence.

Shot by BU Bloznalis, Rachel, SAVE SHEA, Kristyn.

Corner kick by BU Pleuler, Clare [13:57].

Foul on Boston University.

Shot by PC ZIMMERMAN, Catherine HIGH.
0

21:51

1

*sent ahead by 7, 18 beat the defenders and goalie, shot on ground

Foul on Providence.




Foul on Boston University.






Foul on Boston University.



Shot by BU Cooper, Alexandra, SAVE SHEA, Kristyn.




Foul on Providence.

Foul on Providence.
45:00
End of PeriodProvidence


Boston University

Start of 2nd period [45:00].

For PC: #7 UGOLIK, Rachel, #2 DUSERICK, Hailee, #99 SHEA, Kristyn, #11 MILLS, Allison, #23 WEAR, Hannah, #13 PELLEGRINI, Juliana, #27 STEEVES, Kayla, #25 DOHERTY, Madison, #8 ESTEY, Casey, #19 ZIMMERMAN, Catherine, #21 MAGUIRE, Courtney.

For BU: #7 Wakefield, Christina, #20 Cooper, Alexandra, #4 Pleuler, Clare, #12 Fisher, Jenna, #19 Sweeney, Pietra, #26 Kosienski, Erica, #17 Chen, Julianna, #23 Hollenbaugh, McKenzi, #15 Bloznalis, Rachel, #16 Wimmer, Alivya, #0 Parisi, Alyssa.

Shot by PC ESTEY, Casey, SAVE Parisi, Alyssa.

Corner kick by BU Bloznalis, Rachel [52:22].

Header Shot by BU Wimmer, Alivya WIDE.

Foul on Providence.


Shot by PC ZIMMERMAN, Catherine BLOCKED.



Shot by PC UGOLIK, Rachel, SAVE Parisi, Alyssa.

1

59:13

1

*def. cant clear, finds in box and bends it into top left corner

Foul on Providence.



Corner kick by BU Bloznalis, Rachel [63:57].


Foul on Boston University.




Corner kick by BU Bloznalis, Rachel [68:30].

Corner kick by BU Bloznalis, Rachel [69:50].

Shot by BU Fisher, Jenna WIDE.

Corner kick by BU Bloznalis, Rachel [71:30].
1

71:42

2

*goalie punches back into the net.

Shot by BU Churchill, Chelsea HIGH.




Corner kick by BU Bloznalis, Rachel [79:22].

Offside against Boston University.


Shot by BU Bloznalis, Rachel HIGH.



Foul on Providence.

Foul on Providence.


Foul on Providence.
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Duserick, Hailee | D | 0 | 0 | 0 | 0 | 79 |
| 7 | Ugolik, Rachel | F | 1 | 1 | 0 | 0 | 90 |
| 8 | Estey, Casey | F | 1 | 1 | 0 | 0 | 39 |
| 11 | Mills, Allison | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Hiller, Kathryn | F | 0 | 0 | 0 | 0 | 41 |
| 17 | Andrew, Kendall | M | 0 | 0 | 0 | 0 | 24 |
| 19 | Zimmerman, Catherine | F | 2 | 0 | 0 | 0 | 90 |
| 22 | Klaum, Christina | M | 0 | 0 | 0 | 0 | 41 |
| 23 | Wear, Hannah | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Doherty, Madison | D | 0 | 0 | 0 | 0 | 83 |
| 99 | Shea, Kristyn | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Elia, Lauren | 1 | 1 | 1 | 0 | 35 | |
| 13 | Pellegrini, Juliana | 0 | 0 | 0 | 0 | 60 | |
| 14 | Clapp, Jill | 0 | 0 | 0 | 0 | 11 | |
| 16 | Thomasian, Morgan | 0 | 0 | 0 | 0 | 16 | |
| 21 | Maguire, Courtney | 0 | 0 | 0 | 0 | 46 | |
| 27 | Steeves, Kayla | 0 | 0 | 0 | 0 | 60 | |
Totals | 5 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Shea, Kristyn | 90 | 2 | 2 |
Totals | 2 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 68 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 83 | ||||
| 15 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 57 | ||||
| 18 | ![]() | F | 1 | 1 | 1 | 0 | 54 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 7 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |




















