Arizona State vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ASU | BU |
|---|---|---|---|---|---|---|
| 39:52 | ![]() | Edwards,Christina (1) | Assisted by: Hernandez,Olivia | Chip over GK toward left post off 11 cro | 1 | 0 |
| 42:43 | ![]() | Orozco,Adriana (1) | Assisted by: Edwards,Christina | Shot toward right post off short 2 pass | 2 | 0 |
| 55:39 | ![]() | Doyle, McKenna (1) | Assisted by: Churchill, Chelsea | 2yd shot right post off 6 rebound shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (3) |
![]() | 1 | 9 | 10 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona State


Boston University

Delaney,Megan at goalie for Arizona State.

Conway, Bridget at goalie for Boston University.

Foul on Arizona State.

Foul on Boston University.

Foul on Arizona State.

Shot by ASU Miniefield,Kylie HIGH.

Corner kick by ASU Lara,Lucy [11:47].

Shot by ASU Grossman,Mckenzie, SAVE TEAM.

Corner kick by ASU Lara,Lucy [12:43].

Corner kick by ASU Kelsey,Devyn [14:35].

Corner kick by ASU Lara,Lucy [15:17].

Foul on Arizona State.

Foul on Boston University.

Shot by ASU Moon,Aly WIDE.

Shot by ASU Raybe,Jessica WIDE.


Corner kick by ASU Kelsey,Devyn [24:54].

Foul on Arizona State.


Foul on Boston University.




Foul on Boston University.

Foul on Boston University.









Foul on Arizona State.

Corner kick by BU Bloznalis, Rachel [35:13].

Header Shot by BU Jaworski, Ann Marie BLOCKED.
1

39:52

0

*Chip over GK toward left post off 11 cross

Offside against Arizona State.
2

42:43

0

*Shot toward right post off short 2 pass


Foul on Arizona State.
45:00
End of PeriodArizona State


Boston University

Start of 2nd period [45:00].

For BU: #1 Conway, Bridget, #8 Wilcox, Hannah, #15 Bloznalis, Rachel, #9 Neville, Erin, #21 Shreck, Jesse, #5 Blauner, Rachel, #10 Closson, Libby, #7 Wakefield, Christina, #18 Doyle, McKenna, #17 Chen, Julianna, #6 Churchill, Chelsea.

For ASU: #1 Delaney,Megan, #22 Stark,Madison, #7 Lara,Lucy, #12 Kelsey,Devyn, #19 Grossman,Mckenzie, #27 Moon,Aly, #3 Miniefield,Kylie, #9 Raybe,Jessica, #10 Mader,Jazmarie, #29 Zerbel,Hailey, #26 Stephens,Natalie.

Shot by ASU Mader,Jazmarie BLOCKED.

Shot by ASU Stark,Madison WIDE.

Header Shot by BU Wilcox, Hannah, SAVE Delaney,Megan.

Foul on Arizona State.

Shot by ASU Mader,Jazmarie WIDE.

Shot by BU Churchill, Chelsea BLOCKED.
2

55:39

1

*2yd shot right post off 6 rebound shot




Shot by BU Churchill, Chelsea WIDE.

Corner kick by ASU Lara,Lucy [60:53].

Foul on Boston University.

Shot by ASU Stark,Madison HIGH.


Foul on Arizona State.

Foul on Arizona State.

Header Shot by BU Doyle, McKenna, SAVE Delaney,Megan.

Shot by BU Kosienski, Erica, SAVE Delaney,Megan.

Shot by ASU Mader,Jazmarie BLOCKED.

Corner kick by ASU Lara,Lucy [66:22].

Shot by ASU Orozco,Adriana BLOCKED.



Foul on Boston University.


Foul on Arizona State.

Shot by BU Bloznalis, Rachel, SAVE Delaney,Megan.


Foul on Boston University.



Shot by ASU Edwards,Christina BLOCKED.

Foul on Arizona State.

Foul on Arizona State.




Corner kick by ASU Lara,Lucy [84:55].

Shot by BU Shreck, Jesse, SAVE Delaney,Megan.

Shot by BU Varley-Barrett, Dorr BLOCKED.

Foul on Boston University.
90:00
End of Period
Arizona State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Delaney, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Miniefield, Kylie | M | 1 | 0 | 0 | 0 | 90 |
| 7 | Lara, Lucy | M | 0 | 0 | 0 | 0 | 76 |
| 9 | Raybe, Jessica | F | 1 | 0 | 0 | 0 | 56 |
| 10 | Mader, Jazmarie | F | 3 | 0 | 0 | 0 | 56 |
| 12 | Kelsey, Devyn | M | 0 | 0 | 0 | 0 | 90 |
| 19 | Grossman, McKenzie | D | 1 | 1 | 0 | 0 | 90 |
| 22 | Stark, Madison | D | 2 | 0 | 0 | 0 | 90 |
| 26 | Stephens, Natalie | F | 0 | 0 | 0 | 0 | 49 |
| 27 | Moon, Aly | F | 1 | 0 | 0 | 0 | 73 |
| 29 | Zerbel, Hailey | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Edwards, Christina | 2 | 1 | 1 | 1 | 40 | |
| 4 | Kmetko, Madison | 0 | 0 | 0 | 0 | 14 | |
| 6 | Orozco, Adriana | 2 | 1 | 1 | 0 | 45 | |
| 11 | Hernandez, Olivia | 0 | 0 | 0 | 1 | 27 | |
| 30 | Coon, Taylor | 0 | 0 | 0 | 0 | 11 | |
| 31 | Salas, Jaimie | 0 | 0 | 0 | 0 | 14 | |
Totals | 13 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Delaney, Megan | 90 | 1 | 5 |
Totals | 1 | 5 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | D | 0 | 0 | 0 | 0 | 72 | |||||
| 10 | Closson, Libby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Varley-barrett, Dorr | M | 1 | 0 | 0 | 0 | 57 | ||||
| 15 | D | 1 | 1 | 0 | 0 | 90 | |||||
| 16 | D | 0 | 0 | 0 | 0 | 60 | |||||
| 18 | Doyle, McKenna | F | 2 | 2 | 1 | 0 | 65 | ||||
| 21 | M | 1 | 1 | 0 | 0 | 48 | |||||
| 22 | M | 0 | 0 | 0 | 0 | 51 | |||||
| 23 | Jaworski, Ann Marie | M | 1 | 0 | 0 | 0 | 67 | ||||
| 26 | F | 1 | 1 | 0 | 0 | 66 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Churchill, Chelsea | 2 | 0 | 0 | 1 | 49 | |||||
| 7 | 0 | 0 | 0 | 0 | 42 | ||||||
| 8 | Wilcox, Hannah | 1 | 1 | 0 | 0 | 39 | |||||
| 9 | 0 | 0 | 0 | 0 | 30 | ||||||
| 12 | Park, Kelly | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | Chen, Julianna | 0 | 0 | 0 | 0 | 39 | |||||
| 19 | Sweeney, Pietra | 0 | 0 | 0 | 0 | 18 | |||||
| 20 | Keefe, Shannon | 0 | 0 | 0 | 0 | 3 | |||||
| 24 | Harris, Kelly | 0 | 0 | 0 | 0 | 2 | |||||
Totals | 10 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 0 | |
Totals | 2 | 0 |

