Hofstra vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HOFSTRA | BU |
|---|---|---|---|---|---|---|
| 30:16 | ![]() | Heilferty, Anna (1) | Unassisted | Hard shot from 25 yds out | 0 | 1 |
| 54:57 | ![]() | Desmond, Kristin (1) | Assisted by: Bryan, Sabrina | 15-yd one time off #7 cross | 1 | 1 |
| 63:40 | ![]() | Bryan, Sabrina (1) | Unassisted | Slip thru middle far post from right sid | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (6) |
![]() | 9 | 4 | 13 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Hofstra


Boston University

Wilson, Ashley at goalie for Hofstra.

Ciolek, Hannah at goalie for Boston University.

Shot by HOFSTRA Bryan, Sabrina, SAVE Ciolek, Hannah.

Shot by HOFSTRA Desmond, Kristin HIGH.

Shot by HOFSTRA Bryan, Sabrina WIDE.

Foul on Boston University.

Foul on Boston University.

Shot by HOFSTRA Radwan, Noriana BLOCKED.

Corner kick by HOFSTRA Cleverly, Rhian [12:36].

Shot by BU Shreck, Jesse WIDE.

Foul on Boston University.

Offside against Hofstra.

Shot by HOFSTRA Iannella, Monique, SAVE Ciolek, Hannah.

Corner kick by HOFSTRA Cleverly, Rhian [18:37].

Shot by HOFSTRA Hulbert, Emily WIDE.

Foul on Hofstra.

Foul on Hofstra.

Shot by BU Shreck, Jesse, SAVE Wilson, Ashley.



Shot by BU Heilferty, Anna HIGH.



Shot by BU Varley-Barrett, D., SAVE Wilson, Ashley.

Corner kick by BU Shreck, Jesse [27:47].

Header Shot by BU Chen, Julianna, SAVE Wilson, Ashley.

Shot by HOFSTRA Desmond, Kristin, SAVE Ciolek, Hannah.
0

30:16

1

*Hard shot from 25 yds out



Foul on Boston University.

Shot by BU Heilferty, Anna BLOCKED.

Shot by BU Ghamarifard, Kiana HIGH.




Foul on Hofstra.




Corner kick by HOFSTRA Iannella, Monique [38:24].

Foul on Hofstra.

Header Shot by BU Keefe, Shannon WIDE.

Offside against Hofstra.


Foul on Hofstra.
45:00
End of PeriodHofstra


Boston University

Start of 2nd period [45:00].

For BU: #00 Ciolek, Hannah, #15 Bloznalis, Rachel, #20 Keefe, Shannon, #5 Ghamarifard, Kiana, #17 Chen, Julianna, #26 Kennedy, McKenna, #12 Park, Kelly, #9 Neville, Erin, #21 Shreck, Jesse, #22 Carty, Jacki, #7 Wakefield, Christina.

For HOFSTRA: #1 Wilson, Ashley, #11 Hulbert, Emily, #3 Cleverly, Rhian, #34 Iannella, Monique, #7 Bryan, Sabrina, #8 Desmond, Kristin, #26 Gerdes, Katie, #25 Gerdes, Kelly, #2 Anderson, Madeline, #22 Radwan, Noriana, #16 Buoncore, Jenn.

Foul on Boston University.

Offside against Hofstra.

Foul on Hofstra.
1

54:57

1

*15-yd one time off #7 cross


Shot by BU Wakefield, Christina, SAVE Wilson, Ashley.


Foul on Hofstra.
2

63:40

1

*Slip thru middle far post from right side just out of box

Foul on Boston University.

Shot by HOFSTRA Radwan, Noriana, SAVE Ciolek, Hannah.

Corner kick by HOFSTRA Iannella, Monique [65:05].


Shot by BU Chen, Julianna HIGH.



Foul on Hofstra.







Shot by BU Closson, Libby BLOCKED.


Foul on Hofstra.

Header Shot by BU Wimmer, Alivya WIDE.
90:00
End of Period
Hofstra

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Anderson, Madeline | 0 | 0 | 0 | 0 | 90 | |
| 3 | Cleverly, Rhian | 0 | 0 | 0 | 0 | 54 | |
| 7 | Bryan, Sabrina | 3 | 2 | 1 | 1 | 73 | |
| 8 | Desmond, Kristin | 3 | 2 | 1 | 0 | 90 | |
| 11 | Hulbert, Emily | 1 | 0 | 0 | 0 | 90 | |
| 16 | Buoncore, Jenn | 0 | 0 | 0 | 0 | 77 | |
| 22 | Radwan, Noriana | 2 | 1 | 0 | 0 | 70 | |
| 25 | Gerdes, Kelly | 0 | 0 | 0 | 0 | 90 | |
| 26 | Gerdes, Katie | 0 | 0 | 0 | 0 | 75 | |
| 34 | Iannella, Monique | 1 | 1 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Richards, Bella | 0 | 0 | 0 | 0 | 15 | |
| 5 | Shepherd, Lucy | 0 | 0 | 0 | 0 | 19 | |
| 9 | Batista, Ashley | 0 | 0 | 0 | 0 | 5 | |
| 12 | Cardinal, Rachel | 0 | 0 | 0 | 0 | 13 | |
| 13 | Watkins, Maya | 0 | 0 | 0 | 0 | 7 | |
| 17 | Doran, Brianna | 0 | 0 | 0 | 0 | 13 | |
| 28 | Barton, Sabrina | 0 | 0 | 0 | 0 | 13 | |
| 32 | Littleboy, Jordan | 0 | 0 | 0 | 0 | 15 | |
Totals | 10 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Ashley | 90 | 1 | 4 |
Totals | 1 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Churchill, Chelsea | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 74 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 80 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 21 | 2 | 1 | 0 | 0 | 79 | ||||||
| 22 | 0 | 0 | 0 | 0 | 69 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 53 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 27 | ![]() | 3 | 1 | 1 | 0 | 55 | |||||
Totals | 13 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

















