Boston University vs Harvard
Scoring Summary
- | - | - | - | - | BU | HARV |
|---|---|---|---|---|---|---|
| 11:09 | Mohammadi,Leah (6) | Unassisted | 13 goal straight from corner | 0 | 1 | |
| 88:53 | TEAM (0) | Unassisted | Own goal off corner kick | 1 | 1 | |
| 95:45 | Adelman, Lauren (2) | Assisted by: Jaworski, Ann Marie , Perryman, Lily | 16 volley off 7 corner | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Boston University | 9 | 6 | 2 | 17 (12) |
| Harvard | 6 | 4 | 0 | 10 (4) |
Saves | ||||
| Boston University | 2 | 1 | 0 | 3 |
| Harvard | 7 | 3 | 0 | 10 |
Corners Kicks | ||||
| Boston University | 3 | 3 | 2 | 8 |
| Harvard | 2 | 0 | 0 | 2 |
Offsides | ||||
| Boston University | 0 | 2 | 0 | 2 |
| Harvard | 0 | 0 | 0 | 0 |
Fouls | ||||
| Boston University | 3 | 3 | 0 | 6 |
| Harvard | 4 | 3 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|



