Boston University vs Loyola Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | LOYOLA |
|---|---|---|---|---|---|---|
| 86:34 | ![]() | TEAM (0) | Unassisted | BU 40 with cross from far right side, de | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (8) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:23 | #1 Rahe, Sumer | |
![]() | 89:23 | #21 Gray, Julia |
Boston University


Loyola Maryland

Messner, Morgan at goalie for Boston University.

Rahe, Sumer at goalie for Loyola Maryland.

Shot by BU Heilferty, Anna, SAVE Rahe, Sumer.

Foul on Loyola Maryland.

Corner kick by LOYOLA Hoefs, Hannah [03:14].

Foul on Loyola Maryland.

Foul on Loyola Maryland.

Foul on Loyola Maryland.

Shot by BU Kofton, Taylor, SAVE Rahe, Sumer.

Foul on Loyola Maryland.

Shot by LOYOLA Gallagher, Kaleigh WIDE LEFT.






Foul on Boston University.



Corner kick by BU Jaworski, Ann Marie [27:04].

Corner kick by BU Jaworski, Ann Marie [27:20].

Foul on Loyola Maryland.

Shot by BU Kofton, Taylor, SAVE Rahe, Sumer.




Foul on Boston University.



Shot by BU Keefe, Shannon WIDE RIGHT.

Foul on Loyola Maryland.

Shot by BU Keefe, Shannon, SAVE Rahe, Sumer.

Shot by BU Kofton, Taylor BLOCKED.


Header Shot by BU Park, Kelly HIT CROSSBAR.

Shot by BU Keefe, Shannon HIGH.

45:00
End of PeriodBoston University


Loyola Maryland

Start of 2nd period [45:00].

For LOYOLA: #1 Rahe, Sumer, #8 Cabrera, Julianna, #2 Bayer, Sarah, #3 Rivas, Nicole, #6 Wolfram, Ann-Kathrin, #4 Beath, Claire, #14 Hart, Maddie, #21 Gray, Julia, #22 Ziff, Jourdan, #27 Gallagher, Kaleigh, #10 Hoefs, Hannah.

For BU: #2 Light, Royce, #6 Churchill, Chelsea, #7 Jaworski, Ann Marie, #26 Kennedy, McKenna, #27 Heilferty, Anna, #18 Doyle, McKenna, #20 Keefe, Shannon, #17 Chen, Julianna, #00 Messner, Morgan, #19 Sweeney, Pietra, #11 Varley-Barrett, D.

Shot by LOYOLA Ziff, Jourdan BLOCKED.

Foul on Loyola Maryland.

Shot by BU Heilferty, Anna HIGH.

Foul on Boston University.

Foul on Loyola Maryland.

Offside against Boston University.


Shot by LOYOLA Ziff, Jourdan, SAVE Messner, Morgan.

Shot by LOYOLA Bayer, Sarah WIDE LEFT.








Shot by BU Churchill, Chelsea, SAVE Rahe, Sumer.



Foul on Boston University.





Shot by BU Oldham, Jenna, SAVE Rahe, Sumer.



Foul on Loyola Maryland.


Corner kick by BU Jaworski, Ann Marie [79:26].

Shot by BU Heilferty, Anna, SAVE Rahe, Sumer.

Corner kick by BU Jaworski, Ann Marie [81:57].


Corner kick by BU Jaworski, Ann Marie [85:34].
1

86:34

0

*BU 40 with cross from far right side, defender knocks into goal


Yellow card on LOYOLA Rahe, Sumer.

Yellow card on LOYOLA Gray, Julia.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 0 | 45 | ||
| 6 | 1 | 1 | 0 | 0 | 49 | ||
| 9 | 3 | 2 | 0 | 0 | 72 | ||
| 10 | 0 | 0 | 0 | 0 | 72 | ||
| 11 | 0 | 0 | 0 | 0 | 79 | ||
| 18 | 0 | 0 | 0 | 0 | 46 | ||
| 19 | 0 | 0 | 0 | 0 | 49 | ||
| 24 | 0 | 0 | 0 | 0 | 48 | ||
| 26 | 0 | 0 | 0 | 0 | 90 | ||
| 27 | 3 | 2 | 0 | 0 | 56 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 11 | ||
| 7 | 0 | 0 | 0 | 0 | 58 | ||
| 12 | 1 | 0 | 0 | 0 | 24 | ||
| 17 | 0 | 0 | 0 | 0 | 58 | ||
| 20 | 3 | 1 | 0 | 0 | 59 | ||
| 22 | 0 | 0 | 0 | 0 | 45 | ||
| 40 | 1 | 1 | 0 | 0 | 38 | ||
Totals | 12 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | 0 | 1 |

Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Rahe, Sumer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bayer, Sarah | 1 | 0 | 0 | 0 | 67 | |||||
| 3 | Rivas, Nicole | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Beath, Claire | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Wolfram, Ann-kathrin | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Cabrera, Julianna | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Hoefs, Hannah | 0 | 0 | 0 | 0 | 69 | |||||
| 14 | Hart, Maddie | 0 | 0 | 0 | 0 | 76 | |||||
| 21 | Gray, Julia | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Ziff, Jourdan | 2 | 1 | 0 | 0 | 57 | |||||
| 27 | Gallagher, Kaleigh | 1 | 0 | 0 | 0 | 42 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Corcoran, Mary | 0 | 0 | 0 | 0 | 7 | |||||
| 12 | Dimarco, Taylor | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | Mirr, Sarah | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | Sardella, Mia | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | Reese, Kate | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | McKenzie, Casey | 0 | 0 | 0 | 0 | 48 | |||||
| 26 | Ensor, Sarah | 0 | 0 | 0 | 0 | 13 | |||||
| 29 | Tillman, Ariel | 0 | 0 | 0 | 0 | 29 | |||||
| 30 | Borton, Gillian | 0 | 0 | 0 | 0 | 1 | |||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rahe, Sumer | 90 | 1 | 7 |
Totals | 1 | 7 |

