Navy vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NAVY | BU |
|---|---|---|---|---|---|---|
| 87:25 | ![]() | Kofton, Taylor (3) | Assisted by: Doyle, McKenna | under crossbar | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Navy


Boston University

Fortson, Sydney at goalie for Navy.

Messner, Morgan at goalie for Boston University.

Corner kick by BU Heilferty, Anna [01:49].

Corner kick by BU Heilferty, Anna [07:27].

Header Shot by BU Kennedy, McKenna WIDE.

Corner kick by BU Heilferty, Anna [08:43].

Shot by BU Churchill, Chelsea BLOCKED.

Foul on Navy.


Foul on Navy.

Foul on Navy.

Shot by BU Heilferty, Anna HIGH.




Corner kick by BU Heilferty, Anna [27:17].

Shot by BU Kofton, Taylor, SAVE Fortson, Sydney.





Offside against Navy.

Foul on Boston University.

Shot by NAVY Mang, Carolyn, SAVE Messner, Morgan.




Foul on Navy.

Shot by BU Jaworski, Ann Marie, SAVE Fortson, Sydney.

Foul on Navy.

Header Shot by BU Keefe, Shannon HIT POST.



Offside against Navy.
45:00
End of PeriodNavy


Boston University

Start of 2nd period [45:00].

For NAVY: #7 McClaskey, Baseley, #24 Tran, Victoria, #11 Jackson, Alex, #26 Motley, Anabell, #2 Dzhandzhapanyan, K., #14 Higginson, Cadie, #10 Mang, Carolyn, #8 Sottung, Karli, #0 Fortson, Sydney, #13 August, Mary, #17 Robinson, Kayla.

For BU: #18 Doyle, McKenna, #24 Harris, Kelly, #6 Churchill, Chelsea, #27 Heilferty, Anna, #19 Sweeney, Pietra, #9 Kofton, Taylor, #11 Varley-Barrett, D, #2 Light, Royce, #26 Kennedy, McKenna, #00 Messner, Morgan, #10 Closson, Libby.

Shot by BU Varley-Barrett, D HIGH.

Shot by NAVY Tran, Victoria, SAVE Messner, Morgan.




Foul on Navy.

Foul on Navy.

Corner kick by BU Heilferty, Anna [59:51].

Shot by BU Chen, Julianna, SAVE Fortson, Sydney.




Foul on Boston University.




Shot by BU Oldham, Jenna BLOCKED.




Corner kick by NAVY Pratt, Eleanor [72:46].

Shot by BU Sweeney, Pietra, SAVE Fortson, Sydney.

Foul on Boston University.

Foul on Navy.

Foul on Navy.

Foul on Boston University.






Foul on Boston University.

Foul on Navy.

Foul on Navy.

Shot by BU Doyle, McKenna WIDE.


Shot by NAVY Sottung, Karli HIGH.



Shot by NAVY Mang, Carolyn, SAVE Messner, Morgan.
0

87:25

1

*under crossbar


90:00
End of Period
Navy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Fortson, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dzhandzhapanyan, K | M | 0 | 0 | 0 | 0 | 77 |
| 7 | McClaskey, Baseley | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Sottung, Karli | M | 1 | 0 | 0 | 0 | 67 |
| 11 | Jackson, Alex | D | 0 | 0 | 0 | 0 | 90 |
| 13 | August, Mary | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Higginson, Cadie | M | 0 | 0 | 0 | 0 | 90 |
| 16 | Pratt, Eleanor | F | 0 | 0 | 0 | 0 | 51 |
| 17 | Robinson, Kayla | D | 0 | 0 | 0 | 0 | 60 |
| 22 | McQuain, Regan | F | 0 | 0 | 0 | 0 | 17 |
| 24 | Tran, Victoria | M | 1 | 1 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Ramirez, Denisse | 0 | 0 | 0 | 0 | 30 | |
| 10 | Mang, Carolyn | 2 | 2 | 0 | 0 | 45 | |
| 15 | Miller, Hannah | 0 | 0 | 0 | 0 | 2 | |
| 18 | Peraino, Gina | 0 | 0 | 0 | 0 | 13 | |
| 20 | Keast, Emily | 0 | 0 | 0 | 0 | 8 | |
| 23 | Gillcrist, Molly | 0 | 0 | 0 | 0 | 30 | |
| 25 | Mitchell, Tori | 0 | 0 | 0 | 0 | 20 | |
| 26 | Motley, Anabell | 0 | 0 | 0 | 0 | 41 | |
Totals | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fortson, Sydney | 90 | 1 | 4 |
Totals | 1 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | M | 1 | 0 | 0 | 0 | 67 | |||||
| 9 | M | 2 | 2 | 1 | 0 | 80 | |||||
| 10 | D | 0 | 0 | 0 | 0 | 77 | |||||
| 11 | M | 1 | 0 | 0 | 0 | 74 | |||||
| 18 | F | 1 | 0 | 0 | 1 | 52 | |||||
| 19 | D | 1 | 1 | 0 | 0 | 65 | |||||
| 24 | F | 0 | 0 | 0 | 0 | 49 | |||||
| 26 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 27 | F | 1 | 0 | 0 | 0 | 75 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 16 | ||||||
| 7 | 1 | 1 | 0 | 0 | 38 | ||||||
| 8 | 0 | 0 | 0 | 0 | 22 | ||||||
| 17 | 1 | 1 | 0 | 0 | 33 | ||||||
| 20 | 1 | 0 | 0 | 0 | 38 | ||||||
| 40 | 1 | 0 | 0 | 0 | 34 | ||||||
Totals | 12 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 3 | |
Totals | 0 | 3 |

