Boston University vs Northeastern
8/30/2018
Parsons Field
6 p.m.
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BU | NU |
|---|---|---|---|---|---|---|
| 14:33 | Rosenblatt, Hannah (2) | Assisted by: Zerfoss, Kerri , McManus, Mikenna | 21 uncontested rebound off BU team save | 0 | 1 | |
| 23:36 | Doyle, McKenna (1) | Assisted by: Heilferty, Anna | 18 heads in set piece taken by 27 with k | 1 | 1 | |
| 37:17 | Heilferty, Anna (2) | Unassisted | 27 curls left to right, rips unassisted | 2 | 1 | |
| 62:07 | Gorman, Nicole (1) | Assisted by: Domond, Chelsea , McManus, Mikenna | 20-yard strike from left side off inside | 2 | 2 | |
| 103:25 | Soares Gache, Valent (1) | Assisted by: Evangelista, Emily , McManus, Mikenna | 35-yard strike from left side to top rig | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston University | 10 | 10 | 0 | 0 | 20 (8) |
| Northeastern | 6 | 10 | 1 | 2 | 19 (9) |
Saves | |||||
| Boston University | 3 | 2 | 1 | 0 | 6 |
| Northeastern | 2 | 4 | 0 | 0 | 6 |
Corners Kicks | |||||
| Boston University | 1 | 2 | 0 | 0 | 3 |
| Northeastern | 2 | 3 | 0 | 0 | 5 |
Offsides | |||||
| Boston University | 1 | 0 | 0 | 0 | 1 |
| Northeastern | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Boston University | 3 | 3 | 1 | 0 | 7 |
| Northeastern | 6 | 3 | 1 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



