American vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | AU | BU |
|---|---|---|---|---|---|---|
| 12:10 | ![]() | Keefe, Shannon (1) | Unassisted | 20 yards out, back left | 0 | 1 |
| 44:59 | ![]() | Berry, Margaret (1) | Assisted by: DiSarcina, Caitlyn | off corner kick | 0 | 2 |
| 53:01 | ![]() | Keefe, Shannon (2) | Assisted by: Sagmoe, Chloee | inside the box | 0 | 3 |
| 68:05 | ![]() | Vazquez (2) | Assisted by: Molz , Smith | finish inside the box | 1 | 3 |
| 81:32 | ![]() | Raphael, Ashley (2) | Assisted by: Heilferty, Anna | header off serve | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
American


Boston University

Brown at goalie for American.

Messner, Morgan at goalie for Boston University.

Shot by AU Smith, SAVE Messner, Morgan.

Foul on Boston University.

Corner kick by AU Smith [07:11].

Shot by BU Keefe, Shannon WIDE.

Shot by AU Gould BLOCKED.


Foul on American.

Corner kick by BU Heilferty, Anna [12:02].
0

12:10

1

*20 yards out, back left

Offside against Boston University.

Foul on American.

Header Shot by BU Oldham, Jenna WIDE.


Foul on Boston University.

Corner kick by BU Heilferty, Anna [21:31].






Foul on Boston University.



Foul on American.

Shot by BU Heilferty, Anna WIDE.





Foul on Boston University.




Foul on American.

Shot by AU Jordan WIDE.

Shot by BU Woodland, Sophia HIGH.


Foul on Boston University.


Corner kick by BU DiSarcina, Caitlyn [43:45].

Shot by BU Raphael, Ashley, SAVE Brown.

Corner kick by BU DiSarcina, Caitlyn [44:55].
0

44:59

2

*off corner kick
45:00
End of PeriodAmerican


Boston University

Start of 2nd period [45:00].

For BU: #22 Conlin, Elle, #27 Heilferty, Anna, #00 Messner, Morgan, #40 Oldham, Jenna, #2 Buck, Ashley, #30 Pereira, Geo, #20 Keefe, Shannon, #24 Harris, Kelly, #8 Rajacich, Marli, #26 Kennedy, McKenna, #4 Sagmoe, Chloee.

For AU: , #20 Vazquez, #17 Smith, #9 Saling, #7 Gould, #25 Adelman, #14 Brinson, #4 Molz, #11 Alleyne, #18 Ferris, #13 Brown.

Shot by BU Kennedy, McKenna WIDE.

Shot by AU Brinson BLOCKED.

Corner kick by AU Smith [48:54].

Corner kick by AU Smith [50:10].

Header Shot by AU Barbour WIDE.

Corner kick by AU Smith [51:52].

Foul on American.
0

53:01

3

*inside the box


Shot by BU Heilferty, Anna BLOCKED.

Corner kick by BU Heilferty, Anna [54:42].

Corner kick by AU Mattson [55:26].


Shot by BU Schaffer, Roni, SAVE Brown.


Offside against Boston University.

Foul on American.



Foul on Boston University.



Foul on American.


Foul on American.

Corner kick by AU Smith [67:50].
1

68:05

3

*finish inside the box




Corner kick by BU Park, Kelly.

Corner kick by BU Park, Kelly [68:50].

Shot by BU Schaffer, Lexi, SAVE Brown.






Foul on American.

Offside against Boston University.


Foul on Boston University.

Corner kick by AU Francucci [78:13].

Shot by AU Adelman WIDE.





1

81:32

4

*header off serve






Corner kick by BU Heilferty, Anna [86:56].

Foul on American.

Shot by BU Heilferty, Anna, SAVE Brown.
90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Molz | M | 0 | 0 | 0 | 1 | 31 |
| 5 | Oliver | D | 0 | 0 | 0 | 0 | 45 |
| 7 | Gould | M | 1 | 0 | 0 | 0 | 22 |
| 9 | Saling | M | 0 | 0 | 0 | 0 | 36 |
| 11 | Alleyne | D | 0 | 0 | 0 | 0 | 45 |
| 12 | Horne | D | 0 | 0 | 0 | 0 | 26 |
| 13 | Brown | GK | 0 | 0 | 0 | 0 | 45 |
| 14 | Brinson | M | 1 | 0 | 0 | 0 | 31 |
| 17 | Smith | M | 1 | 1 | 0 | 1 | 36 |
| 18 | Ferris | D | 0 | 0 | 0 | 0 | 45 |
| 20 | Vazquez | M | 1 | 1 | 1 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Mahony | 0 | 0 | 0 | 0 | 27 | |
| 15 | Slavick | 0 | 0 | 0 | 0 | 18 | |
| 21 | Barbour | 1 | 0 | 0 | 0 | 19 | |
| 22 | Prepetit | 0 | 0 | 0 | 0 | 42 | |
| 23 | Iluyomade | 0 | 0 | 0 | 0 | 51 | |
| 24 | Jordan | 1 | 0 | 0 | 0 | 28 | |
| 30 | Francucci | 0 | 0 | 0 | 0 | 41 | |
Totals | 7 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Brown | 45 | 4 | 4 |
Totals | 4 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 1 | 46 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | F | 3 | 2 | 2 | 0 | 50 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | ![]() | D | 1 | 0 | 0 | 0 | 46 | ||||
| 27 | ![]() | F | 3 | 1 | 0 | 1 | 63 | ||||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 31 | ||||
| 40 | ![]() | F | 1 | 0 | 0 | 0 | 37 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 30 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 7 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 5 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 17 | |||||
| 21 | ![]() | 2 | 2 | 1 | 0 | 39 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
Totals | 14 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

























