Colgate vs Boston University
10/19/2019
Nickerson Field
2 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COLGATEW | BU |
|---|---|---|---|---|---|---|
| 62:26 | Lewis, Leah (2) | Assisted by: Lindsey, Julia | header off corner | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Colgate | 8 | 8 | 16 (11) |
| Boston University | 5 | 8 | 13 (3) |
Saves | |||
| Colgate | 1 | 2 | 3 |
| Boston University | 4 | 6 | 10 |
Corners Kicks | |||
| Colgate | 2 | 3 | 5 |
| Boston University | 0 | 3 | 3 |
Offsides | |||
| Colgate | 0 | 1 | 1 |
| Boston University | 1 | 0 | 1 |
Fouls | |||
| Colgate | 4 | 3 | 7 |
| Boston University | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



