Northeastern vs Boston University
9/12/2019
Nickerson Field
7:05 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NU | BU |
|---|---|---|---|---|---|---|
| 101:53 | Pereira, Geo (1) | Unassisted | spin move upper 90 | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northeastern | 9 | 4 | 4 | 0 | 17 (6) |
| Boston University | 3 | 6 | 2 | 1 | 12 (6) |
Saves | |||||
| Northeastern | 1 | 2 | 2 | 0 | 5 |
| Boston University | 3 | 1 | 2 | 0 | 6 |
Corners Kicks | |||||
| Northeastern | 6 | 1 | 0 | 0 | 7 |
| Boston University | 0 | 0 | 1 | 0 | 1 |
Offsides | |||||
| Northeastern | 0 | 1 | 0 | 0 | 1 |
| Boston University | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Northeastern | 4 | 2 | 0 | 0 | 6 |
| Boston University | 2 | 3 | 0 | 0 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:00 | #2 Ross, Julianne |



