Boston Univ. vs Princeton
Scoring Summary
- | - | - | - | - | BU | PRIN |
|---|---|---|---|---|---|---|
| 18:28 | O'Brien, Courtney (1) | Unassisted | Straight up field, in top right corner | 0 | 1 | |
| 22:56 | O'Brien, Courtney (2) | Assisted by: Hart, Marissa | Pass into near lt corner of box, one-tou | 0 | 2 | |
| 70:55 | Paternoster, Amy (1) | Assisted by: Juarez, Gabi | Off rebound from 15, started on corner | 0 | 3 | |
| 84:53 | Hart, Marissa (1) | Unassisted | Inside left post from in box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston Univ. | 7 | 3 | 10 (4) |
| Princeton | 8 | 15 | 23 (16) |
Saves | |||
| Boston Univ. | 4 | 8 | 12 |
| Princeton | 2 | 2 | 4 |
Corners Kicks | |||
| Boston Univ. | 1 | 1 | 2 |
| Princeton | 1 | 4 | 5 |
Offsides | |||
| Boston Univ. | 1 | 1 | 2 |
| Princeton | 2 | 2 | 4 |
Fouls | |||
| Boston Univ. | 3 | 4 | 7 |
| Princeton | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



