Boston University vs Boston College
8/26/2021
Newton Soccer Comple
07:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BU | BOS |
|---|---|---|---|---|---|---|
| 23:49 | Agresti, Samantha (1) | Assisted by: Knous, Emily | GOAL by BOS Agresti, Samantha (FIRST GOAL), Assist by Knous, Emily, goal number 1 for season. | 0 | 1 | |
| 28:58 | Boama, Linda (4) | Assisted by: Thomas, Haley | GOAL by BOS Boama, Linda, Assist by Thomas, Haley, goal number 4 for season. | 0 | 2 | |
| 48:52 | Bike, Jenna (1) | Unassisted | GOAL by BOS Bike, Jenna, goal number 1 for season. | 0 | 3 | |
| 80:15 | Berry, Margaret (2) | Assisted by: Oldham, Jenna | GOAL by BU Berry, Margaret, Assist by Oldham, Jenna, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 5 | 9 | 14 (5) |
| Boston College | 13 | 9 | 22 (9) |
Saves | |||
| Boston University | 3 | 3 | 6 |
| Boston College | 1 | 3 | 4 |
Corners Kicks | |||
| Boston University | 4 | 3 | 7 |
| Boston College | 3 | 2 | 5 |
Offsides | |||
| Boston University | 0 | 1 | 1 |
| Boston College | 0 | 0 | 0 |
Fouls | |||
| Boston University | 2 | 0 | 2 |
| Boston College | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



