Boston U. vs Lafayette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BOS | LAF |
|---|---|---|---|---|---|---|
| 06:36 | ![]() | Sara Oswald (3) | Assisted by: Haley Pursel | GOAL by LAF Oswald, Sara Assist by Pursel, Haley. | 0 | 1 |
| 57:59 | ![]() | Morgan Fagan (3) | Assisted by: Jenna Oldham | GOAL by BOS Fagan, Morgan Assist by Oldham, Jenna. | 1 | 1 |
| 61:48 | ![]() | Amy Thompson (2) | Unassisted | GOAL by BOS Thompson, Amy. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 4 | 3 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 9 | 4 | 13 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston U.


Lafayette

Neumann, Natalie at goalie for Lafayette

Braun, Celia at goalie for Boston U.

Corner kick [01:37].

Shot by BOS Thompson, Amy, bottom center, saved by Neumann, Natalie.

Corner kick [02:29].
0

06:36

1

Corner kick [09:32].

Foul on Coe, Emily.

Corner kick [13:18].

Corner kick [14:29].

Corner kick [14:56].

Corner kick [15:40].

Shot by BOS McNulty, Abigail, out top.


Shot by BOS Fagan, Morgan, out top.





Corner kick [29:18].

Shot by BOS McNulty, Abigail, bottom center, saved by Neumann, Natalie.

Foul on Gianino, Giulianna.





Corner kick [34:06].

Foul on Godoy, Natalie.

Corner kick [37:02].

Shot by LAF Oswald, Sara, out top right.



Foul on Rajacich, Marli.

Shot by LAF Oswald, Sara, out left.

Shot by BOS Godoy, Natalie, out left.

Shot by LAF Garcia, Anna, out top right.

Foul on McDonald, April.
45:00
End of PeriodBoston U.


Lafayette

Start of 2nd period [45:00].

FOR BOS: , #0 Bennett, Gretchen, #2 Buck, Ashley, #7 Solomon, Eileen, #10 McNulty, Abigail, #14 Thompson, Amy, #15 Gianino, Giulianna, #18 Stureman, Julianna, #24 Matthews, Lily, #28 Ross, Kayla, #29 Fagan, Morgan, #40 Oldham, Jenna.

FOR LAF: , #1 Dewar, Lindsay, #4 Coe, Emily, #5 Cunningham, Lauren, #6 Salvati, Michaela, #16 McShane, Lucy, #17 Pursel, Haley, #21 Santelli, Katrina, #22 McDonald, April, #23 Jindal, Alexa, #25 Schauder, Rory, #30 Oswald, Sara.















Foul on Gianino, Giulianna.

Shot by LAF McDonald, April, out left.

Shot by BOS Thompson, Amy, out left.


Corner kick [56:17].

Corner kick [57:09].
1

57:59

1

Corner kick [59:23].

Shot by LAF McDonald, April, out top right.

Shot by BOS Ross, Kayla, top, saved by Dewar, Lindsay.
2

61:48

1



Corner kick [69:03].

Shot by BOS Oldham, Jenna, bottom center, saved by Dewar, Lindsay.




Offside against Lafayette.

Offside against Boston U..

Offside against Boston U..

Foul on Gianino, Giulianna.

Foul on McDonald, April.

Corner kick [77:50].

Shot by BOS Solomon, Eileen, out top.


Shot by LAF McDonald, April, out top.



90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 |
| 14 | ![]() | FWD | 3 | 2 | 1 | 0 | 84 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 2 | 1 | 1 | 0 | 55 |
| 40 | ![]() | FWD | 1 | 1 | 0 | 1 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 11 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 11 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 1 | 0 |
Totals | 1 | 0 |

Lafayette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | Neumann, Natalie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Coe, Emily | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Cunningham, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Salvati, Michaela | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | McShane, Lucy | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 17 | Pursel, Haley | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 21 | Santelli, Katrina | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | McDonald, April | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 23 | Jindal, Alexa | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 25 | Schauder, Rory | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Oswald, Sara | FWD | 3 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Garcia, Anna | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 9 | Khachadourian, Ani | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 20 | Pickett, Erin | DEF | 0 | 0 | 0 | 0 | 40 | ||||
Totals | 7 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dewar, Lindsay | 45 | 2 | 2 |
| 18 | Neumann, Natalie | 45 | 0 | 2 |
Totals | 2 | 4 |





















