BU vs Bucknell
Scoring Summary
- | - | - | - | - | BU | BUCKNELL |
|---|---|---|---|---|---|---|
| 11:51 | Morgan Fagan (2) | Assisted by: Abigail McNulty | Header off cross from left flank | 1 | 0 | |
| 27:36 | Francis, Kelley (3) | Assisted by: Deda, Teresa | CK falls to back side for 25 | 1 | 1 | |
| 55:29 | Deda, Teresa (5) | Assisted by: Andican, Henna , Stuck, Hannah | 27 slips thru ball for 21 1v1 finish | 1 | 2 | |
| 58:35 | Morgan Fagan (3) | Assisted by: Natalie Godoy , Kayla Ross | Cross across 6-yd box turned in | 2 | 2 | |
| 71:25 | Temple, Paige (3) | Assisted by: Wethern, Kalli , Schiano, Katie | Left-footed volley from center of area | 2 | 3 | |
| 77:59 | Margy Porta (1) | Assisted by: Eileen Solomon | 9 settles long ball,turns and scores | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BU | 7 | 8 | 15 (9) |
| Bucknell | 6 | 8 | 14 (10) |
Saves | |||
| BU | 3 | 4 | 7 |
| Bucknell | 1 | 5 | 6 |
Corners Kicks | |||
| BU | 3 | 1 | 4 |
| Bucknell | 2 | 2 | 4 |
Offsides | |||
| BU | 1 | 1 | 2 |
| Bucknell | 1 | 0 | 1 |
Fouls | |||
| BU | 6 | 3 | 9 |
| Bucknell | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:11 | #4 Mackenzie Stickelman | ||
| 33:12 | #10 Schiano, Katie | ||
| 56:36 | #24 Lily Matthews | ||
| 87:59 | #22 Stuck, Hannah |



