Boston U. vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BOSTON | AMERIC |
|---|---|---|---|---|---|---|
| 44:17 | ![]() | Bella Vozar (2) | Assisted by: Phoebe Merrigan | GOAL by AMERIC Vozar, Bella Assist by Merrigan, Phoebe. | 0 | 1 |
| 71:37 | ![]() | Nariah Goldman (1) | Assisted by: Lailah Stewart | GOAL by AMERIC Goldman, Nariah Assist by Stewart, Lailah. | 0 | 2 |
| 76:14 | ![]() | Giulianna Gianino (8) | Assisted by: Helene Tyburczy | GOAL by BOSTON Gianino, Giulianna Assist by Tyburczy, Helene. | 1 | 2 |
| 82:03 | ![]() | Kat Slott (2) | Assisted by: Mackenzie Stickelman | GOAL by BOSTON Slott, Kat Assist by Stickelman, Mackenzie. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (8) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:39 | #15 Giulianna Gianino | |
![]() | 88:37 | #19 Eliza Fisher |
Boston U.


American

Roemer, Addison at goalie for American

Carr, Bridget at goalie for Boston U.

Foul on Porta, Margy.

Corner kick [05:10].

Shot by BOSTON Hanlon, Allison, bottom center, saved by Roemer, Addison.

Foul on Weaver, Morgan.

Foul on Tyburczy, Helene.

Foul on Klingensmith, Avery.

Foul on Steel, Brooke.

Foul on Vozar, Bella.

Shot by BOSTON Stickelman, Mackenzie.

Foul on Tyburczy, Helene.

Offside against American.

Offside against Boston U..

Shot by AMERIC Klingensmith, Avery, top, saved by Carr, Bridget.

Foul on Klingensmith, Avery.

Shot by BOSTON Porta, Margy.

Corner kick [25:19].




Shot by BOSTON Gianino, Giulianna, out left.



Shot by BOSTON Gianino, Giulianna, bottom right, saved by Roemer, Addison.


Shot by AMERIC McGuire, Jennifer.

Foul on Stickelman, Mackenzie.

Foul on Steel, Brooke.





Foul on Brown, Shayla.

Offside against Boston U..

Foul on Osterman, Juliana.

Foul on Tyburczy, Helene.
0

44:17

1
45:00
End of PeriodBoston U.


American

Start of 2nd period [45:00].

FOR BOSTON: , #0 Carr, Bridget, #9 Porta, Margy, #31 Helgadottir, Hugrun, #6 Aronson, Samantha, #15 Gianino, Giulianna, #21 Tyburczy, Helene, #4 Stickelman, Mackenzie, #29 Fagan, Morgan, #26 Hanlon, Allison, #24 Matthews, Lily, #22 Weaver, Morgan.

FOR AMERIC: , #32 Roemer, Addison, #3 Henderson, Kendall, #21 McGuire, Jennifer, #12 Vozar, Bella, #14 Steel, Brooke, #17 Klingensmith, Avery, #19 Fisher, Eliza, #10 Kadzban, Izzy, #22 Stewart, Lailah, #25 Kovacevic, Amelie, #26 Merrigan, Phoebe.











Shot by BOSTON Aronson, Samantha, bottom right, saved by Roemer, Addison.


Shot by AMERIC Merrigan, Phoebe, out top.

Shot by BOSTON Fagan, Morgan.

Corner kick [49:32].

Shot by AMERIC Steel, Brooke, bottom center, saved by Carr, Bridget.

Shot by BOSTON Helgadottir, Hugrun.

Foul on Porta, Margy.

Corner kick [53:59].

Shot by BOSTON Stickelman, Mackenzie, out top.

Corner kick [56:19].

Shot by BOSTON Helgadottir, Hugrun, top woodwork.

Shot by BOSTON Aronson, Samantha, bottom right, saved by Kato, Julia.

Yellow card on BOSTON Gianino, Giulianna.

Foul on Porta, Margy.

Shot by AMERIC Klingensmith, Avery, out top.

Shot by BOSTON Gianino, Giulianna, bottom center, saved by Kato, Julia.

Shot by BOSTON Stickelman, Mackenzie, out top.


Foul on Henderson, Kendall.

Corner kick [66:04].



0

71:37

2

Shot by BOSTON Gianino, Giulianna.

1

76:14

2





Foul on Fagan, Morgan.


Foul on McGuire, Jennifer.
2

82:03

2

Corner kick [83:07].

Shot by BOSTON Fagan, Morgan, bottom right, saved by Kato, Julia.

Corner kick [85:05].


Corner kick [85:52].

Foul on Fisher, Eliza.

Yellow card on AMERIC Fisher, Eliza.


Corner kick [89:01].

Offside against Boston U..
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 3 | 0 | 0 | 1 | 85 |
| 6 | ![]() | FWD | 2 | 2 | 0 | 0 | 62 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 15 | ![]() | MID | 5 | 3 | 1 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 |
| 31 | ![]() | DEF | 2 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 12 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | 17 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Roemer, Addison | GK | 0 | 0 | 0 | 0 | 49 | ||||
| 3 | Henderson, Kendall | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Kadzban, Izzy | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 12 | Vozar, Bella | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | Steel, Brooke | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 17 | Klingensmith, Avery | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Fisher, Eliza | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | McGuire, Jennifer | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 22 | Stewart, Lailah | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | Kovacevic, Amelie | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 26 | Merrigan, Phoebe | DEF | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Goldman, Nariah | FWD | 1 | 1 | 1 | 0 | 25 | ||||
| 18 | Simmons, Olivia | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | Sanders, Lauren | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | Mahony, Jordan | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 7 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kato, Julia | 41 | 2 | 3 |
| 32 | Roemer, Addison | 49 | 0 | 3 |
Totals | 2 | 6 |






















