Army West Point vs BU
11/7/2024
Nickerson Field
6:05 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | BU2024 |
|---|---|---|---|---|---|---|
| 28:29 | Bradley, Kaelan (7) | Unassisted | ARMY Bradley, Kaelan PENALTY KICK GOAL, goal number 7 for season. | 1 | 0 | |
| 67:31 | Morgan Fagan (2) | Assisted by: Giulianna Gianino | 15 shot team save, rebound trickles to 2 | 1 | 1 | |
| 108:50 | Margy Porta (8) | Unassisted | 9 initial shot team save, rebound back t | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Army West Point | 3 | 3 | 2 | 1 | 9 (5) |
| BU | 9 | 7 | 4 | 2 | 22 (10) |
Saves | |||||
| Army West Point | 3 | 3 | 1 | 1 | 8 |
| BU | 1 | 1 | 2 | 0 | 4 |
Corners Kicks | |||||
| Army West Point | 3 | 2 | 0 | 2 | 7 |
| BU | 1 | 1 | 2 | 0 | 4 |
Offsides | |||||
| Army West Point | 1 | 2 | 1 | 0 | 4 |
| BU | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Army West Point | 7 | 8 | 0 | 2 | 17 |
| BU | 6 | 4 | 2 | 0 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:23 | #30 Duffy, Brigid |



