BU vs Bucknell
Scoring Summary
- | - | - | - | - | BU2024 | BUCKNELL |
|---|---|---|---|---|---|---|
| 66:45 | Hess, Sydney (3) | Unassisted | freekick, cleared to Hess who volleyed f | 0 | 1 | |
| 85:33 | Morgan Weaver (1) | Unassisted | long range strike off the post | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| BU | 3 | 5 | 1 | 1 | 10 (5) |
| Bucknell | 10 | 2 | 1 | 2 | 15 (8) |
Saves | |||||
| BU | 4 | 1 | 1 | 1 | 7 |
| Bucknell | 2 | 2 | 0 | 0 | 4 |
Corners Kicks | |||||
| BU | 2 | 0 | 0 | 1 | 3 |
| Bucknell | 2 | 0 | 1 | 0 | 3 |
Offsides | |||||
| BU | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 1 | 3 | 1 | 0 | 5 |
Fouls | |||||
| BU | 6 | 7 | 0 | 1 | 14 |
| Bucknell | 6 | 7 | 1 | 0 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:14 | #0 Bridget Carr | ||
| 48:09 | #26 Allison Hanlon | ||
| 69:00 | #7 Connell, Katie | ||
| 84:50 | #21 Helene Tyburczy |



