Boston U. vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | HC |
|---|---|---|---|---|---|---|
| 03:45 | ![]() | Margy Porta (7) | Assisted by: Giulianna Gianino | GOAL by BU Porta, Margy Assist by Gianino, Giulianna. | 1 | 0 |
| 49:27 | ![]() | Mackenzie Stickelman (1) | Assisted by: Margy Porta , Helene Tyburczy | GOAL by BU Stickelman, Mackenzie Assist by Porta, Margy and Tyburczy, Helene. | 2 | 0 |
| 77:49 | ![]() | Kat Slott (1) | Assisted by: Giulianna Gianino | GOAL by BU Slott, Kat Assist by Gianino, Giulianna. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston U.


Holy Cross

Walsh, Julia at goalie for Holy Cross

Carr, Bridget at goalie for Boston U.

Shot by BU Gianino, Giulianna, bottom right, saved by Walsh, Julia.
1

03:45

0

Corner kick [04:09].

Shot by BU Stickelman, Mackenzie, out top left.

Foul on Graham, Ava.

Shot by BU Tyburczy, Helene, bottom left, saved by Walsh, Julia.

Foul on Beckstein, Karenna.

Foul on Fagan, Morgan.

Foul on Fagan, Morgan.

Offside against Holy Cross.

Foul on Porta, Margy.

Shot by HC Perez, Olivia.

Corner kick [14:29].

Shot by HC Beckstein, Karenna, bottom right, saved by Carr, Bridget.

Corner kick [15:21].

Corner kick [16:09].

Shot by HC Perez, Olivia, bottom center, saved by Carr, Bridget.

Shot by HC Waters, Allie, bottom left, saved by Carr, Bridget.




Corner kick [23:56].

Foul on Weaver, Morgan.

Shot by HC Graham, Ava.

Foul on Pettet, Alyssa.

Foul on Tyburczy, Helene.

Shot by HC Beckstein, Karenna, out top.

Foul on Schultz, Jaiden.

Foul on Kennedy, Ciara.

Offside against Boston U..






Corner kick [41:26].

Offside against Boston U..

Offside against Holy Cross.
45:00
End of PeriodBoston U.


Holy Cross

Start of 2nd period [45:00].

FOR BU: , #0 Carr, Bridget, #4 Stickelman, Mackenzie, #6 Aronson, Samantha, #9 Porta, Margy, #15 Gianino, Giulianna, #21 Tyburczy, Helene, #22 Weaver, Morgan, #24 Matthews, Lily, #26 Hanlon, Allison, #29 Fagan, Morgan, #31 Helgadottir, Hugrun.

FOR HC: , #28 Walsh, Julia, #3 Waters, Allie, #4 Baldwin, Sydney, #5 Pettet, Alyssa, #10 Graham, Ava, #11 Bierfeldt, Caroline, #14 Hanchar, Charlotte, #17 Perez, Olivia, #18 Beckstein, Karenna, #19 Soltesz, Grace, #27 Bubonovich, Emily.









Foul on Weaver, Morgan.

Corner kick [46:47].

Shot by BU Aronson, Samantha, out top.

Foul on Pettet, Alyssa.
2

49:27

0

Foul on Graham, Ava.

Corner kick [50:59].

Shot by HC Beckstein, Karenna, bottom center, saved by Carr, Bridget.

Foul on Tyburczy, Helene.

Foul on Fagan, Morgan.

Foul on Beckstein, Karenna.

Shot by BU Fagan, Morgan, top, saved by Walsh, Julia.

Foul on Porta, Margy.

Corner kick [60:58].

Shot by HC Graham, Ava, bottom center, saved by Carr, Bridget.

Shot by HC Pettet, Alyssa, top right, saved by Carr, Bridget.

Shot by BU Fagan, Morgan.

Corner kick [63:04].


Foul on Pettet, Alyssa.

Shot by BU Stickelman, Mackenzie, bottom center, saved by Walsh, Julia.




Shot by BU Slott, Kat, out top.


Corner kick [72:54].

Offside against Holy Cross.


Corner kick [77:09].
3

77:49

0


Shot by HC Waters, Allie, bottom center, saved by Carr, Bridget.



Foul on Perez, Olivia.


Shot by BU Schultz, Jaiden, out left.

Foul on Stewart, Kaiya.

Shot by HC Perez, Olivia, out left.

Foul on Cassamajor, Nadia.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 3 | 2 | 1 | 0 | 83 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 1 | 62 |
| 15 | ![]() | MID | 1 | 1 | 0 | 2 | 80 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 1 | 80 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 52 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | FWD | 2 | 1 | 1 | 0 | 28 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 12 | 7 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | Walsh, Julia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Waters, Allie | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 4 | Baldwin, Sydney | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Pettet, Alyssa | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Graham, Ava | FWD | 2 | 1 | 0 | 0 | 83 | ||||
| 11 | Bierfeldt, Caroline | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | Hanchar, Charlotte | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 17 | Perez, Olivia | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 18 | Beckstein, Karenna | DEF | 3 | 2 | 0 | 0 | 64 | ||||
| 19 | Soltesz, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Bubonovich, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grable, Riley | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Comeau, Sydney | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 29 | Cassamajor, Nadia | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 11 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Walsh, Julia | 90 | 3 | 4 |
Totals | 3 | 4 |




















