Northwestern vs BU
Scoring Summary
- | - | - | - | - | NW | BU2024 |
|---|---|---|---|---|---|---|
| 5:04 | Norkett, Megan (1) | Unassisted | evades defender in left of box, poked to | 1 | 0 | |
| 29:48 | Regazzoni, Caterina (1) | Assisted by: Roesch, Kennedy | cross from left corner, one-timer off ri | 2 | 0 | |
| 32:24 | Roesch, Kennedy (1) | Unassisted | takes 50-50 ball from 25 yards out, fini | 3 | 0 | |
| 49:43 | Giulianna Gianino (1) | Assisted by: Eileen Solomon | corner unsettled, 7 shot deflects off 15 | 3 | 1 | |
| 76:08 | Giulianna Gianino (2) | Assisted by: Morgan Weaver | 22 intercepts clear, right corner cross | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 9 | 6 | 15 (9) |
| BU | 2 | 3 | 5 (3) |
Saves | |||
| Northwestern | 0 | 1 | 1 |
| BU | 3 | 3 | 6 |
Corners Kicks | |||
| Northwestern | 2 | 0 | 2 |
| BU | 1 | 4 | 5 |
Offsides | |||
| Northwestern | 1 | 1 | 2 |
| BU | 0 | 0 | 0 |
Fouls | |||
| Northwestern | 3 | 3 | 6 |
| BU | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:30 | #TM TEAM | ||
| 69:09 | #7 Eileen Solomon | ||
| 73:38 | #3 Finnerty, Maddie |



