American vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | AU | BU |
|---|---|---|---|---|---|---|
| 06:15 | ![]() | Helene Tyburczy (2) | Assisted by: Giulianna Gianino | GOAL by BU Tyburczy, Helene Assist by Gianino, Giulianna. | 0 | 1 |
| 17:02 | ![]() | Giulianna Gianino (5) | Unassisted | BU Giulianna Gianino PENALTY KICK GOAL. | 0 | 2 |
| 25:12 | ![]() | Nina Tzouganatos (1) | Unassisted | GOAL by BU Tzouganatos, Nina. | 0 | 3 |
| 30:51 | ![]() | Juliana Osterman (3) | Unassisted | GOAL by BU Osterman, Juliana. | 0 | 4 |
| 47:04 | ![]() | Olivia Avellar (3) | Assisted by: Ava Maguire , Margy Porta | GOAL by BU Avellar, Olivia Assist by Maguire, Ava and Porta, Margy. | 0 | 5 |
| 52:27 | ![]() | Shayla Brown (1) | Assisted by: Ava Maguire , Margy Porta | GOAL by BU Brown, Shayla Assist by Maguire, Ava and Porta, Margy. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 15 | 14 | 29 (16) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 6 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
American


Boston U.

Carr, Bridget at goalie for Boston U.

Roemer, Addison at goalie for American

Foul on Merrigan, Phoebe.

Corner kick [03:48].

Shot by BU Maguire, Ava, bottom center, saved by Roemer, Addison.

Corner kick [05:41].
0

06:15

1

Corner kick [07:52].

Corner kick [08:26].

Offside against Boston U..

Foul on Gianino, Giulianna.

Foul on Powderly, Alli.

Shot by AU McGuire, Jennifer, out top right.

Foul on Porta, Margy.

Foul on Gianino, Giulianna.

Shot by AU Merrigan, Phoebe, bottom center, saved by Carr, Bridget.

Shot by BU Porta, Margy, out right.

Foul on Banya, Sanai
0

17:02

2


Corner kick [18:52].


Foul on Weaver, Morgan.

Shot by BU Maguire, Ava, out top right.

Foul on McGuire, Jennifer.

Shot by BU Gianino, Giulianna, bottom right, saved by Roemer, Addison.

Corner kick [23:33].



Shot by BU Maguire, Ava, bottom center, saved by Roemer, Addison.
0

25:12

3

Foul on McBride, Lily.



Shot by BU Stickelman, Mackenzie.
0

30:51

4

Shot by BU Gianino, Giulianna, bottom right, saved by Roemer, Addison.



Corner kick [35:19].






Shot by BU Gianino, Giulianna, bottom center, saved by Roemer, Addison.

Shot by BU Prouty, Georgia, top, saved by Roemer, Addison.

Shot by BU Slott, Kat, out right.


Shot by BU Gianino, Giulianna.
45:00
End of PeriodAmerican


Boston U.

Start of 2nd period [45:00].

FOR AU: , #32 Roemer, Addison, #11 Croce, Natalia, #23 Fisher, Jayden, #12 Vozar, Bella, #10 Scoby, Lili, #17 Klingensmith, Avery, #2 Lambert, Morissa, #22 Banya, Sanai, #28 Miller, Bella, #9 De Villegas-Decker, Mia, #29 Giroux, Alyssa.

FOR BU: , #13 Shobeiri, Susan, #4 Stickelman, Mackenzie, #9 Porta, Margy, #11 Tzouganatos, Nina, #15 Gianino, Giulianna, #16 Brown, Shayla, #19 Maguire, Ava, #21 Tyburczy, Helene, #26 Hoff, Averie, #22 Weaver, Morgan, #30 Avellar, Olivia.









0

47:04

5

Shot by BU Gianino, Giulianna, bottom center, saved by Roemer, Addison.

Corner kick [49:05].

Shot by BU Brown, Shayla, out top.

Shot by BU Stickelman, Mackenzie, bottom center, saved by Roemer, Addison.
0

52:27

6


Foul on Scoby, Lili.

Shot by BU Gianino, Giulianna.

Corner kick [56:58].

Corner kick [57:09].

Shot by BU Weaver, Morgan, out top.

Corner kick [60:01].

Shot by BU Tyburczy, Helene, out top.

Shot by BU Gianino, Giulianna, bottom center, saved by Roemer, Addison.


Corner kick [62:59].

Shot by BU Porta, Margy, out top right.

Shot by AU Fisher, Jayden, out right.

Corner kick [66:34].











Shot by BU Avellar, Olivia.

Shot by BU Kennedy, Ciara, out top.


Foul on Etienne-Valtrin, Jenna.

Offside against Boston U..

Foul on Gianino, Giulianna.

Offside against Boston U..

Offside against Boston U..

Foul on Vozar, Bella.

Offside against Boston U..

Foul on Kennedy, Ciara.

Foul on Slott, Kat.



Foul on Etienne-Valtrin, Jenna.




Shot by BU Kennedy, Ciara, out top right.

Shot by BU Tyburczy, Helene, bottom center, saved by McClary, Elle.

Foul on McBride, Lily.
90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | Roemer, Addison | GK | 0 | 0 | 0 | 0 | 71 |
| 4 | Delvecchio, Mary | DEF | 0 | 0 | 0 | 0 | 36 |
| 6 | Etienne-valtrin, Jenna | FWD | 0 | 0 | 0 | 0 | 57 |
| 12 | Vozar, Bella | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Rivers, Logan | FWD | 0 | 0 | 0 | 0 | 20 |
| 17 | Klingensmith, Avery | MID | 0 | 0 | 0 | 0 | 69 |
| 21 | McGuire, Jennifer | FWD | 1 | 0 | 0 | 0 | 66 |
| 22 | Banya, Sanai | DEF | 0 | 0 | 0 | 0 | 76 |
| 24 | Hurowitz, Maddie | FWD | 0 | 0 | 0 | 0 | 57 |
| 26 | Merrigan, Phoebe | DEF | 1 | 1 | 0 | 0 | 64 |
| 34 | McBride, Lily | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Lambert, Morissa | MID | 0 | 0 | 0 | 0 | 24 |
| 3 | Henderson, Kendall | DEF | 0 | 0 | 0 | 0 | 21 |
| 9 | De Villegas-decker, Mia | FWD | 0 | 0 | 0 | 0 | 26 |
| 10 | Scoby, Lili | MID | 0 | 0 | 0 | 0 | 49 |
| 11 | Croce, Natalia | DEF | 0 | 0 | 0 | 0 | 54 |
| 16 | Goldman, Nariah | FWD | 0 | 0 | 0 | 0 | 14 |
| 20 | Sanders, Lauren | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | Fisher, Jayden | DEF | 1 | 0 | 0 | 0 | 33 |
| 28 | Miller, Bella | FWD | 0 | 0 | 0 | 0 | 33 |
| 29 | Giroux, Alyssa | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | McClary, Elle | 19 | 0 | 1 |
| 32 | Roemer, Addison | 71 | 6 | 9 |
Totals | 6 | 10 |

Boston U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Stickelman, Mackenzie | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 9 | Porta, Margy | FWD | 2 | 0 | 0 | 2 | 48 | ||||
| 11 | DEF | 1 | 1 | 1 | 0 | 41 | |||||
| 15 | Gianino, Giulianna | MID | 8 | 6 | 1 | 1 | 83 | ||||
| 16 | Brown, Shayla | MID | 2 | 1 | 1 | 0 | 36 | ||||
| 19 | FWD | 3 | 2 | 0 | 2 | 54 | |||||
| 21 | DEF | 3 | 2 | 1 | 0 | 90 | |||||
| 22 | Weaver, Morgan | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 25 | DEF | 0 | 0 | 0 | 0 | 34 | |||||
| 30 | 2 | 1 | 1 | 0 | 61 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 2 | 0 | 0 | 0 | 61 | |||||
| 6 | FWD | 0 | 0 | 0 | 0 | 42 | |||||
| 7 | MID | 1 | 1 | 0 | 0 | 23 | |||||
| 10 | FWD | 1 | 1 | 1 | 0 | 22 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 27 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 46 | |||||
| 27 | FWD | 1 | 0 | 0 | 0 | 42 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
Totals | 29 | 16 | 6 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 1 | |
| 13 | Shobeiri, Susan | 45 | 0 | 0 |
Totals | 0 | 1 |

