Boston U. vs Bucknell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BOSTON | BUCK |
|---|---|---|---|---|---|---|
| 12:46 | ![]() | Margy Porta (2) | Assisted by: Mackenzie Stickelman , Giulianna Gianino | GOAL by BOSTON Porta, Margy Assist by Stickelman, Mackenzie and Gianino, Giulianna. | 1 | 0 |
| 37:06 | ![]() | Samantha Aronson (0) | Unassisted | BOSTON Samantha Aronson PENALTY KICK GOAL. | 2 | 0 |
| 57:56 | ![]() | Mackenzie Stickelman (6) | Assisted by: Giulianna Gianino | GOAL by BOSTON Stickelman, Mackenzie Assist by Gianino, Giulianna. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (12) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 9 | 9 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston U.


Bucknell

Dolan, Reese at goalie for Bucknell

Carr, Bridget at goalie for Boston U.

Offside against Bucknell.

Shot by BUCK Andican, Henna, out left.

Corner kick [04:22].

Foul on Weaver, Morgan.

Shot by BUCK Andican, Henna, out left.

Offside against Bucknell.

Foul on Stickelman, Mackenzie.

Corner kick [10:40].

Shot by BUCK Hess, Sydney, bottom right, saved by Carr, Bridget.

Corner kick [12:15].
1

12:46

0

Shot by BUCK Hayes, Riley.

Corner kick [16:17].

Corner kick [17:04].

Shot by BUCK Parker, Gaby, bottom right, Team save.

Corner kick [18:08].

Corner kick [18:15].

Corner kick [20:04].

Foul on Avellar, Olivia.




Offside against Bucknell.

Foul on Osterman, Juliana.



Foul on Palladino, Ava.

Foul on Palitti, Julia
2

37:06

0



Foul on Connell, Bella.


Foul on Slott, Kat.

Shot by BOSTON Gianino, Giulianna.

Foul on Tyburczy, Helene.

Foul on Gianino, Giulianna.
45:00
End of PeriodBoston U.


Bucknell

Start of 2nd period [45:00].

FOR BOSTON: , #0 Carr, Bridget, #4 Stickelman, Mackenzie, #9 Porta, Margy, #11 Tzouganatos, Nina, #15 Gianino, Giulianna, #16 Brown, Shayla, #19 Maguire, Ava, #21 Tyburczy, Helene, #22 Weaver, Morgan, #25 Powderly, Alli, #30 Avellar, Olivia.

FOR BUCK: , #30 Dolan, Reese, #27 Andican, Henna, #5 Palitti, Julia, #9 Hess, Sydney, #10 Howard, Dani, #11 Palladino, Ava, #28 Sutter, Presley, #15 Gavin, Emma, #22 Thomsen, Louisa, #16 Connell, Bella, #31 DeLaurentiis, Leah.







Foul on Porta, Margy.

Foul on Sutter, Presley.

Shot by BOSTON Avellar, Olivia, bottom center, Team save.

Foul on DeLaurentiis, Leah.

Shot by BUCK Howard, Dani.

Shot by BUCK Sutter, Presley.

Shot by BUCK Sutter, Presley, out right.

Foul on Connell, Bella.

Foul on Palitti, Julia.

Shot by BOSTON Tyburczy, Helene, bottom right, saved by Dolan, Reese.

Shot by BOSTON Stickelman, Mackenzie, top left, saved by Dolan, Reese.

Corner kick [57:22].
3

57:56

0





Foul on Tzouganatos, Nina.

Shot by BUCK Palladino, Ava, bottom left, saved by Carr, Bridget.


Shot by BUCK Hayes, Riley, out top left.

Foul on Palitti, Julia.

Corner kick [65:24].

Shot by BOSTON Tyburczy, Helene, bottom center, saved by Dolan, Reese.

Shot by BUCK Connell, Katie, out left.




Corner kick [71:37].



Corner kick [74:15].


Shot by BOSTON Gianino, Giulianna, top right, saved by Dolan, Reese.

Foul on Howard, Dani.




Shot by BOSTON Stickelman, Mackenzie, bottom center, saved by Dolan, Reese.



Shot by BOSTON Aronson, Samantha, bottom center, saved by Dolan, Reese.

Shot by BOSTON Slott, Kat, bottom right, saved by Dolan, Reese.

Shot by BOSTON Gianino, Giulianna, out left.



Shot by BOSTON Gianino, Giulianna, top right, saved by Dolan, Reese.

Shot by BOSTON Gianino, Giulianna, out top.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | Stickelman, Mackenzie | MID | 3 | 3 | 1 | 1 | 81 |
| 9 | Porta, Margy | FWD | 1 | 1 | 1 | 0 | 55 |
| 11 | DEF | 0 | 0 | 0 | 0 | 71 | |
| 15 | Gianino, Giulianna | MID | 5 | 2 | 0 | 2 | 90 |
| 16 | Brown, Shayla | MID | 0 | 0 | 0 | 0 | 40 |
| 19 | FWD | 0 | 0 | 0 | 0 | 52 | |
| 21 | DEF | 2 | 2 | 0 | 0 | 90 | |
| 22 | Weaver, Morgan | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | DEF | 0 | 0 | 0 | 0 | 81 | |
| 30 | 1 | 1 | 0 | 0 | 49 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 36 | |
| 6 | FWD | 2 | 2 | 1 | 0 | 41 | |
| 7 | MID | 0 | 0 | 0 | 0 | 21 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 22 | |
| 17 | MID | 0 | 0 | 0 | 0 | 9 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 9 | |
| 27 | FWD | 1 | 1 | 0 | 0 | 35 | |
| 28 | DEF | 0 | 0 | 0 | 0 | 28 | |
Totals | 15 | 12 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | 0 | 2 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Dolan, Reese | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Parker, Gaby | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 5 | Palitti, Julia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Hess, Sydney | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 10 | Howard, Dani | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 11 | Palladino, Ava | DEF | 1 | 1 | 0 | 0 | 74 | ||||
| 12 | Hayes, Riley | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 15 | Gavin, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Thomsen, Louisa | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 27 | Andican, Henna | FWD | 2 | 0 | 0 | 0 | 51 | ||||
| 31 | Delaurentiis, Leah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Connell, Katie | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 16 | Connell, Bella | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Scott, Caitlyn | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 19 | Bolson, Leah | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 20 | Kozlowski, Ashley | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | Kokolis, Klio | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Flaherty, Ally | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 25 | Wilson, Kenice | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | Sutter, Presley | FWD | 2 | 0 | 0 | 0 | 20 | ||||
Totals | 11 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Dolan, Reese | 90 | 3 | 8 |
Totals | 3 | 8 |

