Boston U. vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BOSTON | LEHIGH |
|---|---|---|---|---|---|---|
| 09:25 | ![]() | Giulianna Gianino (7) | Unassisted | GOAL by BOSTON Gianino, Giulianna. | 1 | 0 |
| 52:03 | ![]() | Mackenzie Stickelman (7) | Assisted by: Giulianna Gianino | GOAL by BOSTON Stickelman, Mackenzie Assist by Gianino, Giulianna. | 2 | 0 |
| 53:51 | ![]() | Olivia Avellar (4) | Assisted by: Giulianna Gianino | GOAL by BOSTON Avellar, Olivia Assist by Gianino, Giulianna. | 3 | 0 |
| 86:18 | ![]() | Samantha Aronson (2) | Assisted by: Georgia Prouty | GOAL by BOSTON Aronson, Samantha Assist by Prouty, Georgia. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (7) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston U.


Lehigh

Ousouljoglou, Maggie at goalie for Lehigh

Carr, Bridget at goalie for Boston U.

Shot by BOSTON Stickelman, Mackenzie, bottom center, saved by Ousouljoglou, Maggie.
1

09:25

0

Shot by LEHIGH Okorodudu, Tori, bottom center, saved by Carr, Bridget.



Shot by BOSTON Avellar, Olivia.

Shot by BOSTON Maguire, Ava.






Shot by BOSTON Powderly, Alli, bottom center, saved by Ousouljoglou, Maggie.

Shot by BOSTON Gianino, Giulianna, out left.

Shot by BOSTON Gianino, Giulianna, out top.

Shot by BOSTON Slott, Kat, out left.

Foul on Gianino, Giulianna.

Shot by LEHIGH Labissiere, Cyndea, bottom center, saved by Carr, Bridget.

Shot by LEHIGH Baruwa, Aminah, bottom center, saved by Carr, Bridget.


Corner kick [37:11].

Foul on Russell, Dakota.

Shot by BOSTON Tzouganatos, Nina, out top right.

Shot by BOSTON Gianino, Giulianna, bottom center, saved by Ousouljoglou, Maggie.

Shot by BOSTON Aronson, Samantha.

Corner kick [43:39].
45:00
End of PeriodBoston U.


Lehigh

Start of 2nd period [45:00].

FOR BOSTON: , #0 Carr, Bridget, #4 Stickelman, Mackenzie, #5 Kennedy, Ciara, #11 Tzouganatos, Nina, #15 Gianino, Giulianna, #19 Maguire, Ava, #30 Avellar, Olivia, #21 Tyburczy, Helene, #22 Weaver, Morgan, #25 Powderly, Alli, #9 Porta, Margy.

FOR LEHIGH: , #32 Ousouljoglou, Maggie, #3 Okorodudu, Tori, #17 Lis, Sophia, #6 Latini, Taylor, #9 McCallum, Macy, #14 Forney, Elliot, #4 Freeman Warren, Eden, #18 Baruwa, Aminah, #20 Sanogo, Abby-Lee, #28 Place, Paige, #85 Dobosiewicz, Faith.








Corner kick [51:53].
2

52:03

0


Shot by LEHIGH Forney, Elliot, out top left.
3

53:51

0

Corner kick [55:06].

Shot by BOSTON Porta, Margy, out right.

Shot by LEHIGH Okorodudu, Tori, bottom center, saved by Carr, Bridget.

Shot by BOSTON Gianino, Giulianna, out right.




Shot by BOSTON Stickelman, Mackenzie, out top right.






Foul on Russell, Dakota.


Shot by BOSTON Prouty, Georgia, out right.


Shot by LEHIGH Baruwa, Aminah.

Foul on Osterman, Juliana.

Shot by LEHIGH Moschella, Rylie, top, saved by Carr, Bridget.

Foul on Forney, Elliot.

Corner kick [80:48].

Shot by LEHIGH Russell, Dakota, out top right.
4

86:18

0


Shot by BOSTON Osterman, Juliana, out left.

Shot by BOSTON Stickelman, Mackenzie, out left.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | Stickelman, Mackenzie | MID | 4 | 2 | 1 | 0 | 90 |
| 9 | Porta, Margy | FWD | 1 | 0 | 0 | 0 | 50 |
| 11 | DEF | 1 | 0 | 0 | 0 | 71 | |
| 15 | Gianino, Giulianna | MID | 5 | 2 | 1 | 2 | 69 |
| 16 | Brown, Shayla | MID | 0 | 0 | 0 | 0 | 26 |
| 19 | FWD | 1 | 0 | 0 | 0 | 48 | |
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 22 | Weaver, Morgan | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 30 | 2 | 1 | 1 | 0 | 48 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 38 | |
| 6 | FWD | 2 | 1 | 1 | 0 | 37 | |
| 7 | MID | 1 | 0 | 0 | 1 | 42 | |
| 10 | FWD | 1 | 0 | 0 | 0 | 26 | |
| 17 | MID | 0 | 0 | 0 | 0 | 19 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 26 | |
| 27 | FWD | 1 | 0 | 0 | 0 | 40 | |
Totals | 20 | 7 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 5 | |
Totals | 0 | 5 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Ousouljoglou, Maggie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Okorodudu, Tori | FWD | 2 | 2 | 0 | 0 | 43 | ||||
| 6 | Latini, Taylor | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 7 | Moschella, Rylie | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 9 | McCallum, Macy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Forney, Elliot | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Lis, Sophia | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | Baruwa, Aminah | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 20 | Sanogo, Abby-lee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Place, Paige | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 85 | Dobosiewicz, Faith | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Freeman Warren, Eden | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Conner, Savannah | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | Wojciechowski, Lola | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | Russell, Dakota | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 26 | Labissiere, Cyndea | FWD | 1 | 1 | 0 | 0 | 45 | ||||
Totals | 8 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Ousouljoglou, Maggie | 90 | 4 | 3 |
Totals | 4 | 3 |

