New Hampshire vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UNH | BU |
|---|---|---|---|---|---|---|
| 30:45 | ![]() | Georgia Prouty (1) | Assisted by: Giulianna Gianino , Juliana Osterman | GOAL by BU Prouty, Georgia Assist by Gianino, Giulianna and Osterman, Juliana. | 0 | 1 |
| 34:08 | ![]() | Juliana Osterman (1) | Assisted by: Ariana Schwinn-Clanton | GOAL by BU Osterman, Juliana Assist by Schwinn-Clanton, Ariana. | 0 | 2 |
| 43:02 | ![]() | 0 (0) | Unassisted | GOAL by BU TEAM. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 13 | 9 | 22 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
New Hampshire


Boston U.

Shobeiri, Susan at goalie for Boston U.

Zeepvat, Sonja at goalie for New Hampshire

Foul on Zibinskas, Natalie.

Shot by BU Porta, Margy.

Offside against Boston U..

Shot by BU Gianino, Giulianna, bottom center, saved by Zeepvat, Sonja.

Shot by BU Maguire, Ava, bottom left, saved by Zeepvat, Sonja.

Corner kick [07:04].

Shot by BU Tyburczy, Helene, out top.

Foul on Stickelman, Mackenzie.

Shot by BU Prouty, Georgia, out top left.

Foul on Tzouganatos, Nina.

Shot by UNH Maier, Abbi, left woodwork.

Corner kick [14:18].

Foul on Finn, Elizabeth.

Shot by BU Gianino, Giulianna, out right.

Foul on Kolb, Maddie.





Offside against New Hampshire.

Corner kick [23:41].

Shot by BU Schwinn-Clanton, Ariana, out top.

Shot by BU Gianino, Giulianna, out left.

Shot by BU Osterman, Juliana, out right.

Corner kick [29:47].

Shot by UNH Walker, Shya.
0

30:45

1




Shot by UNH Pearson, Brooke, top woodwork.

0

34:08

2



Shot by BU Gianino, Giulianna, bottom center, saved by Zeepvat, Sonja.

Shot by BU Gianino, Giulianna, bottom center, saved by Zeepvat, Sonja.




Offside against Boston U..

Offside against Boston U..
0

43:02

3
45:00
End of PeriodNew Hampshire


Boston U.

Start of 2nd period [45:00].

FOR UNH: , #32 Cohen, Caroline, #5 VanBuskirk, Ava, #7 Mitza, Riley, #10 Walker, Shya, #14 Kolb, Maddie, #16 Johnson, Lily, #23 Beasley, Abby, #24 Maier, Abbi, #27 Zibinskas, Natalie, #42 Finn, Elizabeth, #30 Grenz, Elaina.

FOR BU: , #13 Shobeiri, Susan, #4 Stickelman, Mackenzie, #5 Kennedy, Ciara, #6 Aronson, Samantha, #7 Prouty, Georgia, #9 Porta, Margy, #11 Tzouganatos, Nina, #15 Gianino, Giulianna, #19 Maguire, Ava, #21 Tyburczy, Helene, #25 Powderly, Alli.
















Shot by BU Tzouganatos, Nina, out top.

Corner kick [51:48].

Corner kick [53:21].

Shot by BU Aronson, Samantha.

Shot by BU Aronson, Samantha, bottom left, saved by Cohen, Caroline.

Shot by UNH Finn, Elizabeth, out left.

Offside against New Hampshire.

Foul on Kennedy, Ciara.







Foul on Gianino, Giulianna.

Shot by BU Kennedy, Ciara, bottom center, saved by Cohen, Caroline.


Shot by UNH Clarke, Amber, out left.



Foul on Clarke, Amber.

Shot by BU Avellar, Olivia, out top right.

Shot by BU Prouty, Georgia, out top left.






Shot by BU Stickelman, Mackenzie, out right.

Corner kick [77:30].

Shot by BU Ortolano, Abigail, out top right.

Foul on Deluhery, Angel.




Corner kick [81:06].

Foul on Tyburczy, Helene.

Foul on Clarke, Amber.


Corner kick [84:51].


Shot by UNH Deluhery, Angel, top left, saved by Shobeiri, Susan.

Shot by BU Ortolano, Abigail.
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Zeepvat, Sonja | GK | 0 | 0 | 0 | 0 | 44 |
| 2 | McHugh, Molly | DEF | 0 | 0 | 0 | 0 | 44 |
| 7 | Mitza, Riley | FWD | 0 | 0 | 0 | 0 | 85 |
| 10 | Walker, Shya | FWD | 1 | 0 | 0 | 0 | 51 |
| 14 | Kolb, Maddie | DEF | 0 | 0 | 0 | 0 | 67 |
| 16 | Johnson, Lily | MID | 0 | 0 | 0 | 0 | 71 |
| 23 | Beasley, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Maier, Abbi | MID | 1 | 0 | 0 | 0 | 38 |
| 27 | Zibinskas, Natalie | FWD | 0 | 0 | 0 | 0 | 76 |
| 30 | Grenz, Elaina | FWD | 0 | 0 | 0 | 0 | 38 |
| 42 | Finn, Elizabeth | MID | 1 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Kucal, Emma | FWD | 0 | 0 | 0 | 0 | 5 |
| 4 | Siwicki, Olivia | DEF | 0 | 0 | 0 | 0 | 18 |
| 5 | Vanbuskirk, Ava | FWD | 0 | 0 | 0 | 0 | 45 |
| 6 | Deluhery, Angel | MID | 1 | 1 | 0 | 0 | 15 |
| 8 | Vano, Jules | FWD | 0 | 0 | 0 | 0 | 22 |
| 9 | Ciri, Nina | DEF | 0 | 0 | 0 | 0 | 27 |
| 15 | Pearson, Brooke | MID | 1 | 0 | 0 | 0 | 51 |
| 17 | Caulton, Greta | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | Haarala, Summer | FWD | 0 | 0 | 0 | 0 | 4 |
| 19 | Clarke, Amber | FWD | 1 | 0 | 0 | 0 | 47 |
| 29 | Gimmel, Alyssa | FWD | 0 | 0 | 0 | 0 | 29 |
| 33 | Delyser, Chloe | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Zeepvat, Sonja | 44 | 3 | 4 |
| 32 | Cohen, Caroline | 45 | 0 | 2 |
Totals | 3 | 6 |

Boston U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 13 | Shobeiri, Susan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Stickelman, Mackenzie | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 5 | MID | 1 | 1 | 0 | 0 | 61 | |||||
| 6 | FWD | 2 | 1 | 0 | 0 | 58 | |||||
| 7 | MID | 3 | 1 | 1 | 0 | 63 | |||||
| 9 | Porta, Margy | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 11 | DEF | 1 | 0 | 0 | 0 | 75 | |||||
| 15 | Gianino, Giulianna | MID | 5 | 3 | 0 | 1 | 75 | ||||
| 19 | FWD | 1 | 1 | 0 | 0 | 48 | |||||
| 21 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 56 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FWD | 2 | 1 | 1 | 1 | 32 | |||||
| 16 | Brown, Shayla | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | MID | 2 | 0 | 0 | 0 | 28 | |||||
| 22 | Weaver, Morgan | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 24 | FWD | 1 | 0 | 0 | 1 | 41 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
| 27 | FWD | 0 | 0 | 0 | 0 | 20 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
| 30 | 1 | 0 | 0 | 0 | 31 | ||||||
Totals | 22 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Shobeiri, Susan | 90 | 0 | 1 |
Totals | 0 | 1 |

