2026 Women's Soccer Cumulative Statistics
| 12 | Schultz, Jaiden | 2 | 1 | 111 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 7 | Prouty, Georgia | 2 | 0 | 72 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Osterman, Juliana | 2 | 1 | 50 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 27 | Slott, Kat | 2 | 0 | 71 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Ceres, Elle | 2 | 0 | 75 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Kennedy, Ciara | 2 | 2 | 129 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Agrillo, Talia | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Aronson, Samantha | 2 | 1 | 128 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Avellar, Olivia | 2 | 2 | 112 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Carr, Bridget | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Duke, Lauren | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Green, Maddie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Hoff, Averie | 2 | 0 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Humphreys, Jill | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Maguire, Ava | 2 | 2 | 96 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Marzot, Jj | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Myers, Josie | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Powderly, Alli | 2 | 2 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Ryan, Sam | 2 | 2 | 151 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 18 | Savella, Gianna | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Schwinn-clanton, Ariana | 2 | 2 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Thomas, Rhianna | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Tyburczy, Helene | 2 | 2 | 174 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Tzouganatos, Nina | 2 | 2 | 151 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | Wheelan, Paige | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 1975 | 5 | 3 | 13 | 28 | 0.179 | 19 | 0.679 | 1-0 | 1 | 0-0 | |
| Opponents | 2 | 34 | 1980 | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 | 2-0 | 1 | 0-0 |










