2026 Women's Soccer Cumulative Statistics
| 27 | Slott, Kat | 9 | 1 | 426 | 4 | 0 | 8 | 16 | 0.250 | 11 | 0.688 | 0-0 | 1 | 1-1 |
| 12 | Schultz, Jaiden | 9 | 6 | 355 | 3 | 1 | 7 | 13 | 0.231 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 30 | Avellar, Olivia | 9 | 9 | 478 | 3 | 0 | 6 | 13 | 0.231 | 10 | 0.769 | 0-0 | 0 | 0-0 |
| 7 | Prouty, Georgia | 9 | 5 | 503 | 1 | 2 | 4 | 11 | 0.091 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 5 | Kennedy, Ciara | 9 | 9 | 694 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 10 | Osterman, Juliana | 9 | 2 | 198 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 6 | Aronson, Samantha | 9 | 8 | 715 | 1 | 0 | 2 | 21 | 0.048 | 12 | 0.571 | 0-0 | 0 | 0-0 |
| 9 | Ceres, Elle | 6 | 0 | 182 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Ryan, Sam | 9 | 9 | 731 | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 19 | Maguire, Ava | 9 | 4 | 371 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 21 | Tyburczy, Helene | 7 | 7 | 624 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Tzouganatos, Nina | 9 | 9 | 770 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 14 | Agrillo, Talia | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Carr, Bridget | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Duke, Lauren | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Green, Maddie | 7 | 6 | 444 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Hoff, Averie | 9 | 7 | 692 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Humphreys, Jill | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Marzot, Jj | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Myers, Josie | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Powderly, Alli | 8 | 4 | 475 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Savella, Gianna | 5 | 0 | 102 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Schwinn-clanton, Ariana | 5 | 3 | 161 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Thomas, Rhianna | 4 | 0 | 76 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Wheelan, Paige | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 9 | 99 | 8905 | 15 | 10 | 40 | 131 | 0.115 | 68 | 0.519 | 4-0 | 3 | 1-1 | |
| Opponents | 9 | 175 | 8910 | 18 | 13 | 49 | 94 | 0.191 | 45 | 0.479 | 3-0 | 5 | 3-3 |










