Bucknell vs Boston University
Bucknell
((13-13))

0
Final
4

Boston University
((18-4))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Whitney King / Abigail Platt | 1 | 0 |
| Tan, Kaitlin / Di Battista, Erica | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tyne Miller / Anna Lajos | 1 |
| Yaloz, Shelly / Kleynerman, Michelle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Madison Sebulsky / Caroline Marcus | 0 |
| Carlsten, Victoria / Zhao, Emily | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Whitney King | 6 | 0 |
| Yaloz, Shelly | 5 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Anna Lajos | 3 | 3 | 0 |
| Kleynerman, Michelle | 6 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyne Miller | 0 | 0 |
| Carlsten, Victoria | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abigail Platt | 0 | 0 |
| Tan, Kaitlin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kathryn Novak | 1 | 0 |
| Vadlamudi, Navya | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Caroline Marcus | 2 | 2 | 0 |
| Zhao, Emily | 6 | 4 | UF |
Order Of Finish: 3, 4, 5