Boston University vs MIT
Boston University
(6-2)

7
Final
0

MIT
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yaloz, Shelly / Kleynerman, Michelle | 6 |
| Caroline Vincent / Alaina Kolli | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Di Battista, Erica / Tan, Kaitlin | 6 |
| Yuka Perera / Artemis Pados | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlsten, Victoria / Vadlamudi, Navya | 6 |
| Jessica Lu / Sara Fernandez | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yaloz, Shelly | 6 | 6 |
| Alaina Kolli | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlsten, Victoria | 6 | 6 |
| Caroline Vincent | 0 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Di Battista, Erica | 6 | 6 |
| Jessica Lu | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tan, Kaitlin | 6 | 6 |
| Sara Fernandez | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadlamudi, Navya | 6 | 6 |
| Yuka Perera | 2 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sharma, Sydney | 2 | 6 | 110 |
| Artemis Pados | 6 | 3 | 06 |
Order Of Finish: 4, 2, 1, 3, 5, 6