Boston University vs UConn
Boston University
(12-4)

7
Final
0

UConn
(7-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Di Battista, Erica / Tan, Kaitlin | 6 |
| Isabel Petri Bere / A. Karamyshev | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kleynerman, Michelle / Yaloz, Shelly | 6 |
| Maria Constantinou / Cameron Didion | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Carlsten, Victoria / Zhao, Emily | 5 | 0 |
| Doga Selen Takunyaci / Denise Lai | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yaloz, Shelly | 7 | 6 |
| Maria Constantinou | 5 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kleynerman, Michelle | 6 | 6 |
| A. Karamyshev | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlsten, Victoria | 77 | 6 |
| Isabel Petri Bere | 65 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tan, Kaitlin | 6 | 6 |
| Denise Lai | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadlamudi, Navya | 6 | 6 |
| Caroline Cook | 2 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sharma, Sydney | 6 | 3 | 110 |
| Doga Selen Takunyaci | 2 | 6 | 07 |
Order Of Finish: 2, 4, 1, 5, 3, 6