Boston University vs University of Connecticut
Boston University
()

7
Final
0

University of Connecticut
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kleynerman, Michelle / Bakaityte, Uma | 3 | 0 |
| Olivia Wright / Maria Constantinou | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tan, Kaitlin / Zhao, Emily | 6 |
| Isabel Petri-Bere / Caroline Hinshaw | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlsten, Victoria / Gulbransen, Nina | 6 |
| Nansi Toskova / Isabela Asenov | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlsten, Victoria | 6 | 6 |
| Olivia Wright | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kleynerman, Michelle | 6 | 6 |
| Maria Constantinou | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bakaityte, Uma | 6 | 6 |
| Isabel Petri-Bere | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tan, Kaitlin | 6 | 6 |
| Caroline Hinshaw | 0 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zhao, Emily | 2 | 6 | 110 |
| Cameron Didion | 6 | 4 | 06 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gyuro, Ellie | 6 | 6 |
| Isabela Asenov | 2 | 0 |
Order Of Finish: 2, 1, 3, 4, 6, 5