Boston University vs Minn State
10/13/2018
7:07 pm
Boston University
0-2-0

3
Final
5

Minn State
2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 3 | 1 | 1 | 5 |
BU: Joel Farabee (1); Bobo Carpenter (1); Shane Bowers (1); MINNST: Spooner, Jared (1); Mackey, Connor (1); Zmolek, Riese (1); Gerard, Charlie (1); Michaelis, Marc (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MINNST |
|---|---|---|---|---|---|---|---|
| 1st | 08:08 | -- | Spooner, Jared | Hookenson, Edwin | 0 | 1 | |
| 1st | 11:01 | Power Play | Mackey, Connor | Jaremko, Jake; Spooner, Jared | 0 | 2 | |
| 1st | 17:40 | -- | Zmolek, Riese | Tuomie, Parker | 0 | 3 | |
| 2nd | 07:38 | Short Handed | Joel Farabee | - | 1 | 3 | |
| 2nd | 09:42 | -- | Bobo Carpenter | David Farrance; Patrick Harper | 2 | 3 | |
| 2nd | 19:37 | -- | Shane Bowers | David Farrance; Patrick Harper | 3 | 3 | |
| 2nd | 19:59 | -- | Gerard, Charlie | Tuomie, Parker; Michaelis, Marc | 3 | 4 | |
| 3rd | 19:39 | -- | Michaelis, Marc | Zmolek, Riese | 3 | 5 | |
| 3 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 15:30 | 02:00 | 2 | 1 | -- |
| 1 | 18:33 | 18:40 | 00:07 | 0 | 0 | -- |
| 1 | 18:40 | 03:33 | 04:53 | 2 | 1 | -- |
| 2 | 04:37 | 06:37 | 02:00 | 5 | 0 | -- |
| 2 | 08:38 | 09:38 | 01:00 | 1 | 0 | -- |
| 3 | 16:52 | 17:17 | 00:25 | 0 | 0 | -- |
| 10:25 | 10 | 2 | 0/6 | |||
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:39 | 11:01 | 01:22 | 4 | 0 | PPG |
| 2 | 06:38 | 07:38 | 01:00 | 0 | 1 | -- |
| 3 | 04:36 | 06:36 | 02:00 | 2 | 0 | -- |
| 3 | 13:48 | 14:52 | 01:04 | 2 | 0 | -- |
| 3 | 14:52 | 15:17 | 00:25 | 0 | 0 | -- |
| 3 | 15:17 | 15:48 | 00:31 | 0 | 0 | -- |
| 06:22 | 8 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ty Amonte | 02:00 | INTERFERENCE | MINOR | 09:39 | PP | |
| 1st | Napravnik, Julian | 02:00 | TRIPPING | MINOR | 13:30 | PP | |
| 1st | Scheid, Ian | 02:00 | ROUGHING | MINOR | 16:40 | - | |
| 1st | Hugo Blixt | 02:00 | ROUGHING | MINOR | 16:40 | - | |
| 1st | Spooner, Jared | 1:00 | GAME MISCONDUCT | GAMEMISC | 18:33 | - | |
| 1st | Spooner, Jared | 05:00 | CHECKING FROM BEHIND | MAJOR | 18:33 | PP | |
| 2nd | Logan Cockerill | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 03:29 | - | |
| 2nd | McNeely, Jack | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 03:29 | - | |
| 2nd | Gerads, Dallas | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:37 | PP | |
| 2nd | Max Willman | 02:00 | SLASHING THE GOALIE | MINOR | 06:38 | PP | |
| 2nd | Scheid, Ian | 02:00 | TRIPPING | MINOR | 07:38 | PP | |
| 3rd | Dante Fabbro | 02:00 | HIGH STICKING | MINOR | 04:36 | PP | |
| 3rd | Bobo Carpenter | 02:00 | HIGH STICKING | MINOR | 13:48 | PP | |
| 3rd | Cam Crotty | 02:00 | ROUGHING | MINOR | 14:52 | PP | |
| 3rd | Jaremko, Jake | 02:00 | TRIPPING | MINOR | 15:17 | - |

