Boston University vs Bowling Green
2/16/2019
Cyrill Stadium
11:59 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Dubois, Ali (4-0)Loss: Miller (0-2)
Scoring Summary
Team | BOSTONU | BGSU |
|---|---|---|
3rd Amodio homered to right center, RBI (3-2 SBKBB). | 1 | 0 |
6th H-Leipner doubled to right field, 2 RBI (1-2 SBF); Kipfmiller advanced to third; Amodio scored; Ruff scored. | 3 | 0 |
6th Morrow grounded out to p, RBI (2-0 BB); H-Leipner advanced to third; Kipfmiller scored. | 4 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Morrow, Emily | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heinen, Alex | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Killebrew, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ponce, Alexa | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gant, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruff, Analisa | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Horita, Jen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipfmiller, Maya | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sorgi, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamm | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mccoy | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sorgi, N. | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dees | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Natham | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Loyola | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dyer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wheeler | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 13 | 7 |
Fielding
E: Dees (1); Natham (1)
DP: Mccoy (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 122 |
| Totals | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 122 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 6 | 95 |
Parker | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 27 |
| Totals | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 27 | 33 | 7 | 9 | 122 |

